Skip to content

Payroll Calendar

All student employment categories: no work is to be performed on federally observed holidays & official university closings.

Federal college work-study employment category: no work should be performed during the week of final exams and breaks (I.E. Spring break)

STUDENT EMPLOYEES

Submit your completed time sheet by the end of your shift on your last working day of the pay period for approval. You WILL NOT be able to access your time sheet after 11:59 pm on the last working day of the pay period.

APPROVERS

Approve time sheets by 11:59 pm on the "Approval Date" for the pay period. You WILL NOT be able to access time sheets after 11:59 pm

PLEASE NOTE: Online time sheets that are not submitted and approved by the deadline will result in delay of pay. Paper time timesheets are considered late and will be paid upon the next bi-weekly pay date.

2026 Bi-Weekly Schedule

PAYROLL CYCLE/ PERIOD PAY PERIOD START DATE PAY PERIOD END DATE BI-WEEKLY EMPLOYEE DATA ENTRY DEADLINE BY 11:59 PM APPROVER DEADLINE BY 11:59 PM PAY DATE
1 12/13/2025 12/27/2025 12/27/2025 12/30/2025 1/2/2026
2 12/28/2025 1/10/2026 1/10/2026 1/12/2026 1/16/2026
3 1/11/2026 1/24/2026 1/24/2026 1/26/2026 1/30/2026
4 1/25/2026 2/7/2026 2/7/2026 2/9/2026 2/13/2026
5 2/8/2026 2/21/2026 2/21/2026 2/23/2026 2/27/2026
6 2/22/2026 3/7/2026 3/7/2026 3/9/2026 3/13/2026
7 3/8/2026 3/21/2026 3/21/2026 3/23/2026 3/27/2026
8 3/22/2026 4/4/2026 4/4/2026 4/6/2026 4/10/2026
9 4/5/2026 4/18/2026 4/18/2026 4/20/2026 4/24/2026
10 4/19/2026 5/2/2026 5/2/2026 5/4/2026 5/8/2026
11 5/3/2026 5/16/2026 5/16/2026 5/18/2026 5/22/2026
12 5/17/2026 5/30/2026 5/30/2026 6/1/2026 6/5/2026
13 5/31/2026 6/13/2026 6/13/2026 6/15/2026 6/18/2026
14 6/14/2026 6/27/2026 6/27/2026 6/29/2026 7/2/2026
15 6/28/2026 7/11/2026 7/11/2026 7/13/2026 7/17/2026
16 7/12/2026 7/25/2026 7/25/2026 7/27/2026 7/31/2026
17 7/26/2026 8/8/2026 8/8/2026 8/10/2026 8/14/2026
18 8/9/2026 8/22/2026 8/22/2026 8/24/2026 8/28/2026
19 8/23/2026 9/5/2026 9/5/2026 9/8/2026 9/11/2026
20 9/6/2026 9/19/2026 9/19/2026 9/21/2026 9/25/2026
21 9/20/2026 10/3/2026 10/3/2026 10/5/2026 10/9/2026
22 10/4/2026 10/17/2026 10/17/2026 10/19/2026 10/23/2026
23 10/18/2026 10/31/2026 10/31/2026 11/2/2026 11/6/2026
24 11/1/2026 11/14/2026 11/14/2026 11/16/2026 11/20/2026
25 11/15/2026 11/28/2026 11/28/2026 11/30/2026 12/4/2026
26 11/29/2026 12/12/2026 12/12/2026 12/14/2026 12/18/2026

2026 monthly Schedule

PAY MONTH PAY PERIOD DATES EMPLOYEE DUE DATE APPROVER DUE DATE PAY DATE
1 JANUARY 1-31 2026 1/15/2026 at 11:59 PM 1/20/2026 at 11:59 pm 1/30/2026
2 FEBRUARY 1-28 2026 2/16/2026 at 11:59 PM 2/20/2026 at 11:59 pm 2/27/2026
3 MARCH 1-31 2026 3/16/2026 at 11:59 PM 3/20/2026 at 11:59 pm 3/31/2026
4 APRIL 1-30 2026 4/15/2026 at 11:59 PM 4/20/2026 at 11:59 pm 4/30/2026
5 MAY 1-31 2026 5/15/2026 at 11:59 PM 5/20/2026 at 11:59 pm 5/29/2026
6 JUNE 1-30 2026 6/15/2026 at 11:59 PM 6/22/2026 at 11:59 pm 6/30/2026
7 JULY 1-31 2026 7/15/2026 at 11:59 PM 7/20/2026 at 11:59 pm 7/31/2026
8 AUGUST 1-31 2026 8/17/2026 at 11:59 PM 8/20/2026 at 11:59 pm 8/31/2026
9 SEPTEMBER 1-30 2026 9/15/2026 at 11:59 PM 9/21/2026 at 11:59 pm 9/30/2026
10 OCTOBER 1-31 2026 10/15/2026 at 11:59 PM 10/20/2026 at 11:59 pm 10/30/2026
11 NOVEMBER 1-30 2026 11/13/2026 at 11:59 PM 11/16/2026 at 11:59 pm 11/30/2026
12 DECEMBER 1-31 2026 12/11/2026 at 11:59 PM 12/14/2026 at 11:59 pm 12/31/2026

2026 Part-Time Schedule

PAY MONTH PAY PERIOD DATES EMPLOYEE DUE DATE APPROVER DUE DATE PAY DATE
1 12/16/2025-1/15/2026 1/15/2026 at 11:59 PM 1/20/2026 at 11:59 pm 1/30/2026
2 1/16/2026-2/15/2026 2/16/2026 at 11:59 PM 2/20/2026 at 11:59 pm 2/27/2026
3 2/16/2026-3/15/2026 3/16/2026 at 11:59 PM 3/20/2026 at 11:59 pm 3/31/2026
4 3/16/2026-4/15/2026 4/15/2026 at 11:59 PM 4/20/2026 at 11:59 pm 4/30/2026
5 4/16/2026-5/15/2026 5/15/2026 at 11:59 PM 5/20/2026 at 11:59 pm 5/29/2026
6 5/16/2026-6/15/2026 6/15/2026 at 11:59 PM 6/22/2026 at 11:59 pm 6/30/2026
7 6/16/2026-7/15/2026 7/15/2026 at 11:59 PM 7/20/2026 at 11:59 pm 7/31/2026
8 7/16/2026-8/15/2026 8/17/2026 at 11:59 PM 8/20/2026 at 11:59 pm 8/31/2026
9 8/16/2026-9/15/2026 9/15/2026 at 11:59 PM 9/21/2026 at 11:59 pm 9/30/2026
10 9/16/2026-10/15/2026 10/15/2026 at 11:59 PM 10/20/2026 at 11:59 pm 10/30/2026
11 10/16/2026-11/15/2026 11/13/2026 at 11:59 PM 11/16/2026 at 11:59 pm 11/30/2026
12 11/16/2026-12/15/2026 12/11/2026 at 11:59 PM 12/14/2026 at 11:59 pm 12/31/2026