Skip to content

Financial Disclosure Search Results

( ! ) Notice: Undefined index: payeeName in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 31 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkNumber in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 32 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkAmountMoreThan in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 33 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkAmountLessThan in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 34 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: expenditureCategory in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 35 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: expenditureType in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 36 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: fundSource in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 37 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: fiscalYear in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 38 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateMonth in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 39 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateDay in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 40 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateYear in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 41 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0010450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " />

NOTE: Totals (total expended and total number of items) can be found at the bottom of the page.

Financial Disclosure Reports Search Results
Type Check # Date Payee Amount Fund Source Category FY
Pryroll __1884722 8/30/2024 Yuan,qunying $4,226.39 Restricted Funds Payroll 2024
Pryroll __1884740 8/30/2024 Xiao,zhigang $5,735.00 Restricted Funds Payroll 2024
Pryroll __1884693 8/30/2024 Wheeler,brandan Eugene $1,895.83 Unrestricted Funds Payroll 2024
Pryroll __1884693 8/30/2024 Wheeler,brandan Eugene $1,895.84 Restricted Funds Payroll 2024
Pryroll __1884721 8/30/2024 Weems-oluremi,ebony Iman $1,990.28 Unrestricted Funds Payroll 2024
Pryroll __1884721 8/30/2024 Weems-oluremi,ebony Iman $1,990.27 Restricted Funds Payroll 2024
Pryroll __1884683 8/30/2024 Wang,yong $1,930.36 Unrestricted Funds Payroll 2024
Pryroll __1884683 8/30/2024 Wang,yong $3,861.31 Restricted Funds Payroll 2024
Pryroll __1884731 8/30/2024 Walton,lena J.e. $1,770.50 Restricted Funds Payroll 2024
Pryroll __1884700 8/30/2024 Vizcarra,jorge A $2,190.00 Unrestricted Funds Payroll 2024
Pryroll __1884700 8/30/2024 Vizcarra,jorge A $3,285.00 Restricted Funds Payroll 2024
Pryroll __1884728 8/30/2024 Turner,lasharia P $3,791.00 Restricted Funds Payroll 2024
Pryroll __1884709 8/30/2024 Tadesse,wubishet $5,240.89 Restricted Funds Payroll 2024
Pryroll __1884730 8/30/2024 Strachan,samantha L $1,600.00 Restricted Funds Payroll 2024
Pryroll __1884682 8/30/2024 Stone,william E $2,516.34 Unrestricted Funds Payroll 2024
Pryroll __1884682 8/30/2024 Stone,william E $2,516.33 Restricted Funds Payroll 2024
Pryroll __1884708 8/30/2024 Sripathi,venkateswara R $2,113.20 Unrestricted Funds Payroll 2024
Pryroll __1884708 8/30/2024 Sripathi,venkateswara R $2,113.19 Restricted Funds Payroll 2024
Pryroll __1884720 8/30/2024 Song,jun $1,990.27 Unrestricted Funds Payroll 2024
Pryroll __1884720 8/30/2024 Song,jun $1,990.28 Restricted Funds Payroll 2024
Pryroll __1884727 8/30/2024 Smith,turenza J $3,791.00 Restricted Funds Payroll 2024
Pryroll __1884713 8/30/2024 Senwo,zachary N $6,878.22 Restricted Funds Payroll 2024
Pryroll __1884739 8/30/2024 Scott,andrew R $5,099.00 Restricted Funds Payroll 2024
Pryroll __1884725 8/30/2024 Schamschula,marius P $4,652.78 Restricted Funds Payroll 2024
Pryroll __1884686 8/30/2024 Rukmana,deden $2,616.55 Unrestricted Funds Payroll 2024
Pryroll __1884686 8/30/2024 Rukmana,deden $2,616.54 Restricted Funds Payroll 2024
Pryroll __1884734 8/30/2024 Riley,tamar F $4,735.24 Restricted Funds Payroll 2024
Pryroll __1884737 8/30/2024 Preetha,pooja P $4,172.22 Restricted Funds Payroll 2024
Pryroll __1884685 8/30/2024 Ouf,ahmed Mohamed $1,895.84 Unrestricted Funds Payroll 2024
Pryroll __1884685 8/30/2024 Ouf,ahmed Mohamed $1,895.83 Restricted Funds Payroll 2024
Pryroll __1884699 8/30/2024 Odhiambo,john Fredrick $2,305.55 Unrestricted Funds Payroll 2024
Pryroll __1884699 8/30/2024 Odhiambo,john Fredrick $2,305.54 Restricted Funds Payroll 2024
Pryroll __1884712 8/30/2024 Nyochembeng,leopold M $2,389.70 Unrestricted Funds Payroll 2024
Pryroll __1884712 8/30/2024 Nyochembeng,leopold M $2,920.74 Restricted Funds Payroll 2024
Pryroll __1884716 8/30/2024 Ncube,israel $4,055.50 Restricted Funds Payroll 2024
Pryroll __1884707 8/30/2024 Moss,elica Monique $2,114.59 Unrestricted Funds Payroll 2024
Pryroll __1884707 8/30/2024 Moss,elica Monique $2,114.58 Restricted Funds Payroll 2024
Pryroll __1884692 8/30/2024 Miller-cebert,rhona Lee $3,791.67 Restricted Funds Payroll 2024
Pryroll __1884706 8/30/2024 Mentreddy,srinivasa Rao $1,504.61 Unrestricted Funds Payroll 2024
Pryroll __1884706 8/30/2024 Mentreddy,srinivasa Rao $4,513.83 Restricted Funds Payroll 2024
Pryroll __1884705 8/30/2024 Mbila,monday O $5,282.67 Unrestricted Funds Payroll 2024
Pryroll __1884705 8/30/2024 Mbila,monday O $5,282.67 Restricted Funds Payroll 2024
Pryroll __1884719 8/30/2024 London,laricca Yarnel $2,080.75 Unrestricted Funds Payroll 2024
Pryroll __1884719 8/30/2024 London,laricca Yarnel $2,080.74 Restricted Funds Payroll 2024
Pryroll __1884704 8/30/2024 Lemke,dawn $2,105.22 Unrestricted Funds Payroll 2024
Pryroll __1884704 8/30/2024 Lemke,dawn $2,105.22 Restricted Funds Payroll 2024
Pryroll __1884729 8/30/2024 Langford-ford,elizabeth Yvonne $3,033.00 Restricted Funds Payroll 2024
Pryroll __1884703 8/30/2024 Kulawardhana,ranjani W $4,226.39 Restricted Funds Payroll 2024
Pryroll __1884711 8/30/2024 Kuang,xianyan $1,990.28 Unrestricted Funds Payroll 2024
Pryroll __1884711 8/30/2024 Kuang,xianyan $1,990.29 Restricted Funds Payroll 2024
Pryroll __1884715 8/30/2024 Khan,salam $4,866.00 Restricted Funds Payroll 2024
Pryroll __1884698 8/30/2024 Kassama,mamadou Lamin $2,433.34 Unrestricted Funds Payroll 2024
Pryroll __1884698 8/30/2024 Kassama,mamadou Lamin $2,433.33 Restricted Funds Payroll 2024
Pryroll __1884714 8/30/2024 Karim,mohammed R $5,475.00 Restricted Funds Payroll 2024
Pryroll __1884684 8/30/2024 Jordan,tiffany Monique $2,627.50 Restricted Funds Payroll 2024
Pryroll __1884718 8/30/2024 Jones,jeanette $7,190.95 Unrestricted Funds Payroll 2024
Pryroll __1884691 8/30/2024 Jones,ethel N $5,032.66 Restricted Funds Payroll 2024
Pryroll __1884710 8/30/2024 Jackson,armitra Lavette $4,226.39 Restricted Funds Payroll 2024
Pryroll __1884681 8/30/2024 Hossain,shaik $1,895.83 Unrestricted Funds Payroll 2024
Pryroll __1884681 8/30/2024 Hossain,shaik $1,895.84 Restricted Funds Payroll 2024
Pryroll __1884690 8/30/2024 Hogans,kristian Taylor $1,895.83 Unrestricted Funds Payroll 2024
Pryroll __1884690 8/30/2024 Hogans,kristian Taylor $1,895.83 Restricted Funds Payroll 2024
Pryroll __1884697 8/30/2024 Herring,joshua L $2,471.28 Unrestricted Funds Payroll 2024
Pryroll __1884697 8/30/2024 Herring,joshua L $2,471.28 Restricted Funds Payroll 2024
Pryroll __1884689 8/30/2024 Hannah,ronay I $3,791.67 Restricted Funds Payroll 2024
Pryroll __1884680 8/30/2024 Granato De Souza,daniela $1,895.84 Unrestricted Funds Payroll 2024
Pryroll __1884680 8/30/2024 Granato De Souza,daniela $1,895.83 Restricted Funds Payroll 2024
Pryroll __1884696 8/30/2024 Fakas,stylianos $4,226.50 Restricted Funds Payroll 2024
Pryroll __1884742 8/30/2024 Drabo,mebougna Laze $5,376.00 Restricted Funds Payroll 2024
Pryroll __1884726 8/30/2024 Delozia,mildred L $4,010.00 Restricted Funds Payroll 2024
Pryroll __1884702 8/30/2024 Davis,dedrick D $4,754.50 Restricted Funds Payroll 2024
Pryroll __1884733 8/30/2024 Christopher,adrain N $3,567.65 Restricted Funds Payroll 2024
Pryroll __1884701 8/30/2024 Christian,colmore S $2,427.54 Unrestricted Funds Payroll 2024
Pryroll __1884701 8/30/2024 Christian,colmore S $2,526.63 Restricted Funds Payroll 2024
Pryroll __1884736 8/30/2024 Chowdhury,tamara $4,324.28 Restricted Funds Payroll 2024
Pryroll __1884741 8/30/2024 Chowdhury,showkat J $5,735.06 Restricted Funds Payroll 2024
Pryroll __1884679 8/30/2024 Chen,xiongwen $2,433.20 Unrestricted Funds Payroll 2024
Pryroll __1884679 8/30/2024 Chen,xiongwen $2,433.19 Restricted Funds Payroll 2024
Pryroll __1884678 8/30/2024 Bowman,troy Alexander $1,895.84 Unrestricted Funds Payroll 2024
Pryroll __1884678 8/30/2024 Bowman,troy Alexander $1,895.83 Restricted Funds Payroll 2024
Pryroll __1884724 8/30/2024 Bommareddi,rami Reddi $7,376.61 Restricted Funds Payroll 2024
Pryroll __1884695 8/30/2024 Boateng,judith A-s $1,056.60 Unrestricted Funds Payroll 2024
Pryroll __1884695 8/30/2024 Boateng,judith A-s $3,169.79 Restricted Funds Payroll 2024
Pryroll __1884732 8/30/2024 Blom,nathan Allan $5,610.00 Restricted Funds Payroll 2024
Pryroll __1884717 8/30/2024 Bhat,kamala N $4,000.00 Restricted Funds Payroll 2024
Pryroll __1884723 8/30/2024 Babalola,oluseyi $4,613.07 Restricted Funds Payroll 2024
Pryroll __1884738 8/30/2024 Atluri,venkata Sita $1,445.92 Restricted Funds Payroll 2024
Pryroll __1884735 8/30/2024 Ashour,mohamed Ali $5,500.00 Restricted Funds Payroll 2024
Pryroll __1884688 8/30/2024 Anasuri,sadguna Devi $2,264.75 Unrestricted Funds Payroll 2024
Pryroll __1884688 8/30/2024 Anasuri,sadguna Devi $2,264.75 Restricted Funds Payroll 2024
Pryroll __1884687 8/30/2024 Allen,marvetta L $2,884.39 Restricted Funds Payroll 2024
Pryroll __1884694 8/30/2024 Abdelrahim,gamal E $2,519.94 Unrestricted Funds Payroll 2024
Pryroll __1884694 8/30/2024 Abdelrahim,gamal E $2,519.95 Restricted Funds Payroll 2024
Pryroll __1885008 8/30/2024 Wright,jordan $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884969 8/30/2024 Woods,xavier $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885036 8/30/2024 Wills,jaden $640.00 Unrestricted Funds Payroll 2024
Pryroll __1884915 8/30/2024 Whitehead,jarius R $547.50 Restricted Funds Payroll 2024
Pryroll __1884968 8/30/2024 White,maya Danielle $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885007 8/30/2024 Watson,ti'yanna P $600.00 Restricted Funds Payroll 2024
Pryroll __1885007 8/30/2024 Watson,ti'yanna P $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885035 8/30/2024 Watson,christin $295.00 Unrestricted Funds Payroll 2024
Pryroll __20148 8/30/2024 Watkins,morgan $200.00 Unrestricted Funds Payroll 2024
Pryroll __20148 8/30/2024 Watkins,morgan $200.00 Restricted Funds Payroll 2024
Pryroll __1884967 8/30/2024 Ware,jonte Micaiah $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885006 8/30/2024 Walton,tyler Isaiah $660.00 Auxiliary Funds Payroll 2024
Pryroll __1884966 8/30/2024 Walker,van Dyke Allen $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884965 8/30/2024 Vaughn,laken Je'nae $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885014 8/30/2024 Turner,xavier A $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884964 8/30/2024 Tolbert Scott,timothy Juwon $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885005 8/30/2024 Taylor,kristin Nicole $840.00 Auxiliary Funds Payroll 2024
Pryroll __1885018 8/30/2024 Taylor,javonte Anthony $219.00 Unrestricted Funds Payroll 2024
Pryroll __1884926 8/30/2024 Taylor,isaiah Lamont $520.00 Unrestricted Funds Payroll 2024
Pryroll __1884937 8/30/2024 Taylor,delvon $300.00 Unrestricted Funds Payroll 2024
Pryroll __1885020 8/30/2024 Taylor,aaliyah $276.00 Unrestricted Funds Payroll 2024
Pryroll __1885004 8/30/2024 Talley,sydney Kelis $774.00 Auxiliary Funds Payroll 2024
Pryroll __1884935 8/30/2024 Swanagan,jeremiah Josiah $180.00 Unrestricted Funds Payroll 2024
Pryroll __1885003 8/30/2024 Stallworth,roy $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885078 9/06/2024 Smith,rosalyn $720.00 Auxiliary Funds Payroll 2024
Pryroll __1885002 8/30/2024 Smith,rosalyn $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884963 8/30/2024 Smith,raejean Joi $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884934 8/30/2024 Smith,marjonai Ayana $240.00 Unrestricted Funds Payroll 2024
Pryroll __1885001 8/30/2024 Smith,allyse Nicole $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884962 8/30/2024 Simmons,savannah Rosie $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885034 8/30/2024 Shipman,trinity Makenzie $400.00 Unrestricted Funds Payroll 2024
Pryroll __1884961 8/30/2024 Sherril,kenadi M $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885000 8/30/2024 Scott,elivia Anneree $480.00 Auxiliary Funds Payroll 2024
Pryroll __20149 8/30/2024 Sanders,zahria Precious $270.00 Unrestricted Funds Payroll 2024
Pryroll __1884960 8/30/2024 Samuel,timmy Sean $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884999 8/30/2024 Robinson,cordell $723.00 Auxiliary Funds Payroll 2024
Pryroll __1884925 8/30/2024 Powell,alexis I $336.00 Unrestricted Funds Payroll 2024
Pryroll __1884924 8/30/2024 Pippins,taylor Marie $520.00 Unrestricted Funds Payroll 2024
Pryroll __1884959 8/30/2024 Perry,tamira Aaliyah $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885015 8/30/2024 Perkins,jonathan Perry $168.00 Unrestricted Funds Payroll 2024
Pryroll __1884998 8/30/2024 Pearson,micaiah June-arie $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885033 8/30/2024 Patterson,kristin Elizabeth $450.00 Unrestricted Funds Payroll 2024
Pryroll __1885028 8/30/2024 Patel-turpin,kamila $1,036.00 Unrestricted Funds Payroll 2024
Pryroll __1884997 8/30/2024 Omotoso,moshopefoluwa $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884914 8/30/2024 Null,cory $163.94 Restricted Funds Payroll 2024
Pryroll __1885027 8/30/2024 Nolley,arissa T $600.00 Restricted Funds Payroll 2024
Pryroll __1884996 8/30/2024 Nix,meagan Janae $414.00 Auxiliary Funds Payroll 2024
Pryroll __20151 8/30/2024 Newberry,jamal Raymond $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884933 8/30/2024 Moore-lee,trenton J $204.00 Unrestricted Funds Payroll 2024
Pryroll __1884909 8/30/2024 Moore,cayla Nicole $400.00 Restricted Funds Payroll 2024
Pryroll __1885013 8/30/2024 Minor,austin Talmadge $480.00 Restricted Funds Payroll 2024
Pryroll __1884995 8/30/2024 Mills,kori Jarai $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884994 8/30/2024 Miller,keshawn $768.00 Auxiliary Funds Payroll 2024
Pryroll __1884993 8/30/2024 Miles,kamiah Md $681.00 Auxiliary Funds Payroll 2024
Pryroll __1884992 8/30/2024 Meralus,hadassah Megan $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884957 8/30/2024 Mccants,ricky Lahone $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884958 8/30/2024 Mcneail-grace,antoine Isaiah $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885032 8/30/2024 Mcdow,jeremiah Jaleel $630.00 Unrestricted Funds Payroll 2024
Pryroll __1884913 8/30/2024 Mbomson,nancy Nneoma $410.00 Restricted Funds Payroll 2024
Pryroll __1885031 8/30/2024 Mayes Jr,jay Alfred $555.00 Unrestricted Funds Payroll 2024
Pryroll __1884991 8/30/2024 Mark,julian M $528.00 Auxiliary Funds Payroll 2024
Pryroll __1885021 8/30/2024 Malone,tori Madison $192.00 Unrestricted Funds Payroll 2024
Pryroll __1884920 8/30/2024 Mack,kayla Renae $448.00 Unrestricted Funds Payroll 2024
Pryroll __1884932 8/30/2024 Love,jordan Christopher $300.00 Unrestricted Funds Payroll 2024
Pryroll __1885026 8/30/2024 Long,blake K $588.75 Restricted Funds Payroll 2024
Pryroll __1884956 8/30/2024 Lizubuho,nachaka Jacqueline $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884931 8/30/2024 Lemon,mackenzie Michelle $276.00 Unrestricted Funds Payroll 2024
Pryroll __1884990 8/30/2024 Lee,kamiyah B $576.00 Auxiliary Funds Payroll 2024
Pryroll __1884930 8/30/2024 Lee,destiny Alyssa $174.00 Unrestricted Funds Payroll 2024
Pryroll __1884989 8/30/2024 Lawson,tytus Omarion $723.00 Auxiliary Funds Payroll 2024
Pryroll __1884988 8/30/2024 Kennemer,lydia Annita $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885012 8/30/2024 Kennedy,carmen Michael $720.00 Auxiliary Funds Payroll 2024
Pryroll __1885025 8/30/2024 Jordan,earnest Jerome $113.30 Unrestricted Funds Payroll 2024
Pryroll __1884987 8/30/2024 Jordan,david J $543.00 Auxiliary Funds Payroll 2024
Pryroll __1884986 8/30/2024 Jones,taylor $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884936 8/30/2024 Johnson,richard Rechard $300.00 Unrestricted Funds Payroll 2024
Pryroll __1884908 8/30/2024 Johnson,kalen A $400.00 Restricted Funds Payroll 2024
Pryroll __1884912 8/30/2024 Johnson,austen H $322.50 Restricted Funds Payroll 2024
Pryroll __1884955 8/30/2024 January,shuntae Amelra $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884954 8/30/2024 Jackson,vechaun Cedrice $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884953 8/30/2024 Idika,chinedum Nnana $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884985 8/30/2024 Hunter,sariah Arie $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884984 8/30/2024 Hoskin,zyann Gwendolyn $720.00 Auxiliary Funds Payroll 2024
Pryroll __1885017 8/30/2024 Horton,tianna Jade $168.00 Unrestricted Funds Payroll 2024
Pryroll __1885024 8/30/2024 Horton,lakeisha $591.50 Unrestricted Funds Payroll 2024
Pryroll __1884919 8/30/2024 Hooks,mckenzie Danielle $560.00 Unrestricted Funds Payroll 2024
Pryroll __1884983 8/30/2024 Hood,ramzee Ellis $432.00 Auxiliary Funds Payroll 2024
Pryroll __1884952 8/30/2024 Hollman,zakiah Queen $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884951 8/30/2024 Holden,jerrae Mekhi $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885011 8/30/2024 Hill,nicholas Tavares $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885030 8/30/2024 Herring,toni R $340.00 Unrestricted Funds Payroll 2024
Pryroll __20152 8/30/2024 Hawkins,lorenzo $110.00 Unrestricted Funds Payroll 2024
Pryroll __1884929 8/30/2024 Hatter-loyd,madisyn $156.00 Unrestricted Funds Payroll 2024
Pryroll __1884928 8/30/2024 Harvey,janaya D'asia $300.00 Unrestricted Funds Payroll 2024
Pryroll __1884950 8/30/2024 Harris,rafeal Stephein $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884982 8/30/2024 Harris,lashantiss Ambria $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884949 8/30/2024 Hardy,torrie Wallace $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885016 8/30/2024 Hardaway,gregory Sean $144.00 Unrestricted Funds Payroll 2024
Pryroll __1884981 8/30/2024 Guillory,aisya Sharnei $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884948 8/30/2024 Gregory,chastity Danielle $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885009 8/30/2024 Gray,gabrielle Josephine Kasandra $130.00 Unrestricted Funds Payroll 2024
Pryroll __1884921 8/30/2024 Gooden,diamond $480.00 Unrestricted Funds Payroll 2024
Pryroll __1884947 8/30/2024 Gamble,symone Kahmari $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884980 8/30/2024 French,kenzelius Shajuan $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884923 8/30/2024 Fowler,matthew $386.27 Unrestricted Funds Payroll 2024
Pryroll __1884946 8/30/2024 Forrest,jakobie Donte $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884922 8/30/2024 Fleming,sydney Madison $600.00 Unrestricted Funds Payroll 2024
Pryroll __1884979 8/30/2024 Fentress,kameron Jordan $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884918 8/30/2024 Farier,morgan Patrice $102.50 Unrestricted Funds Payroll 2024
Pryroll __1884918 8/30/2024 Farier,morgan Patrice $102.50 Restricted Funds Payroll 2024
Pryroll __1884978 8/30/2024 Ervin,kalyn $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884977 8/30/2024 Emonina,christian Ethime $480.00 Unrestricted Funds Payroll 2024
Pryroll __1884977 8/30/2024 Emonina,christian Ethime $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885023 8/30/2024 Echols,malcolm $135.96 Unrestricted Funds Payroll 2024
Pryroll __1884976 8/30/2024 Earskin,zaria Sharif $720.00 Auxiliary Funds Payroll 2024
Pryroll __1885029 8/30/2024 Dorsainvil,jayden P $645.00 Unrestricted Funds Payroll 2024
Pryroll __1884911 8/30/2024 Dent,lamonika Monet $600.00 Restricted Funds Payroll 2024
Pryroll __1884910 8/30/2024 Defoe,annabeth Grimwood $409.50 Restricted Funds Payroll 2024
Pryroll __1884917 8/30/2024 Dawson,aki O $247.25 Unrestricted Funds Payroll 2024
Pryroll __1884917 8/30/2024 Dawson,aki O $247.25 Restricted Funds Payroll 2024
Pryroll __1884945 8/30/2024 Davis,jade $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884907 8/30/2024 Culbreath,emarald $400.00 Restricted Funds Payroll 2024
Pryroll __1884975 8/30/2024 Crutcher,karsynn Grace $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884944 8/30/2024 Constant,phillip Myles $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884943 8/30/2024 Collins,kennedy $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884974 8/30/2024 Clay,jamese Lashae $223,200.00 Auxiliary Funds Payroll 2024
Pryroll __1884973 8/30/2024 Christian,jayla Elizabeth-ann $480.00 Auxiliary Funds Payroll 2024
Pryroll __1885022 8/30/2024 Chimba,baraka Deo $854.10 Unrestricted Funds Payroll 2024
Pryroll __1885019 8/30/2024 Carter,keanu $113.30 Unrestricted Funds Payroll 2024
Pryroll __1884927 8/30/2024 Carstarphen,andrew Joseph $228.00 Unrestricted Funds Payroll 2024
Pryroll __1884942 8/30/2024 Campbell,lamiyah C $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884970 8/30/2024 Bryant,alexandra Bailey $520.00 Restricted Funds Payroll 2024
Pryroll __1885010 8/30/2024 Brumby,joi Kennedi $215.00 Unrestricted Funds Payroll 2024
Pryroll __1885010 8/30/2024 Brumby,joi Kennedi $215.00 Restricted Funds Payroll 2024
Pryroll __20150 8/30/2024 Brown,jaray Lavon $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884916 8/30/2024 Bond,reaghan Alexis $200.00 Unrestricted Funds Payroll 2024
Pryroll __1884916 8/30/2024 Bond,reaghan Alexis $200.00 Restricted Funds Payroll 2024
Pryroll __1884941 8/30/2024 Bellamy,madison Irwinette $420.00 Auxiliary Funds Payroll 2024
Pryroll __1884940 8/30/2024 Beasley,renee Simone $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884939 8/30/2024 Bates,jamaria $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884972 8/30/2024 Anderson,samarra Danielle $480.00 Auxiliary Funds Payroll 2024
Pryroll __1884938 8/30/2024 Allison,aniays Naquan $720.00 Auxiliary Funds Payroll 2024
Pryroll __1884971 8/30/2024 Alexander,aaliyah Jalexis $492.00 Auxiliary Funds Payroll 2024
Pryroll __20076 8/16/2024 Wright,jordan $960.00 Auxiliary Funds Payroll 2024
Pryroll __1883753 8/16/2024 Woods,xavier $960.00 Auxiliary Funds Payroll 2024
Pryroll __1883775 8/16/2024 Whitehead,kimberly Rae $720.00 Auxiliary Funds Payroll 2024
Pryroll __1883715 8/16/2024 Whitehead,jarius R $1,995.00 Restricted Funds Payroll 2024
