Skip to content

Financial Disclosure Search Results

( ! ) Notice: Undefined index: payeeName in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 31 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkNumber in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 32 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkAmountMoreThan in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 33 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkAmountLessThan in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 34 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: expenditureCategory in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 35 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: expenditureType in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 36 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: fundSource in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 37 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: fiscalYear in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 38 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateMonth in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 39 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateDay in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 40 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " /> ( ! ) Notice: Undefined index: checkDateYear in /var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php on line 41 Call Stack #TimeMemoryFunctionLocation 10.0001406208{main}( ).../results.html:0 20.0009450368include( '/var/www/clients/aamu.edu/_resources/php/pages/financial-disclosure/results.php' ).../results.html:29 " />

NOTE: Totals (total expended and total number of items) can be found at the bottom of the page.

Financial Disclosure Reports Search Results
Type Check # Date Payee Amount Fund Source Category FY
Payroll __20731 2/28/2025 Zungu,ntokozo $396.00 Restricted Funds Payroll 2025
Payroll __1896065 2/28/2025 Wright,jordan $480.00 Auxiliary Funds Payroll 2025
Payroll __1895990 2/28/2025 Woods,xavier $480.00 Auxiliary Funds Payroll 2025
Payroll __1896064 2/28/2025 Wilson,mikalah A $450.00 Auxiliary Funds Payroll 2025
Payroll __1896162 2/28/2025 Wills,jaden $790.00 Unrestricted Funds Payroll 2025
Payroll __1896126 2/28/2025 Williams,zion Keyon $420.00 Restricted Funds Payroll 2025
Payroll __20734 2/28/2025 Williams,morgan Celeste $330.00 Auxiliary Funds Payroll 2025
Payroll __1896125 2/28/2025 Williams,azaria Saniyah $516.00 Restricted Funds Payroll 2025
Payroll __1895866 2/28/2025 Williams,alexa Breana $215.00 Unrestricted Funds Payroll 2025
Payroll __1895866 2/28/2025 Williams,alexa Breana $215.00 Restricted Funds Payroll 2025
Payroll __1895901 2/28/2025 Williams,alea $600.00 Unrestricted Funds Payroll 2025
Payroll __1896063 2/28/2025 Whitehead,kimberly Rae $480.00 Auxiliary Funds Payroll 2025
Payroll __1895989 2/28/2025 White,maya Danielle $480.00 Auxiliary Funds Payroll 2025
Payroll __1896062 2/28/2025 Webb,casondra L $480.00 Auxiliary Funds Payroll 2025
Payroll __1896124 2/28/2025 Weatherly,parker O'neal $432.25 Restricted Funds Payroll 2025
Payroll __1896068 2/28/2025 Watters,nya Simone $396.00 Unrestricted Funds Payroll 2025
Payroll __1896061 2/28/2025 Watson,ti'yanna P $480.00 Auxiliary Funds Payroll 2025
Payroll __1896161 2/28/2025 Watson,christin $200.00 Unrestricted Funds Payroll 2025
Payroll __1896060 2/28/2025 Watson,ahkayla Tamirracle Lesh $390.00 Auxiliary Funds Payroll 2025
Payroll __1895865 2/28/2025 Watkins,morgan $205.00 Unrestricted Funds Payroll 2025
Payroll __1895865 2/28/2025 Watkins,morgan $205.00 Restricted Funds Payroll 2025
Payroll __1896059 2/28/2025 Warren,olivia $480.00 Auxiliary Funds Payroll 2025
Payroll __1896123 2/28/2025 Warren,angel $480.00 Restricted Funds Payroll 2025
Payroll __1895988 2/28/2025 Ware,jonte Micaiah $480.00 Auxiliary Funds Payroll 2025
Payroll __1895995 2/28/2025 Ward,amya Lydia $260.00 Restricted Funds Payroll 2025
Payroll __1896058 2/28/2025 Walton,tyler Isaiah $480.00 Auxiliary Funds Payroll 2025
Payroll __1896122 2/28/2025 Walker,nakiyaa Delondria $520.00 Restricted Funds Payroll 2025
Payroll __1896057 2/28/2025 Walker,marquishinae Antwonique $350.00 Auxiliary Funds Payroll 2025
Payroll __1896153 2/28/2025 Walker,detavein Kejuan $453.20 Unrestricted Funds Payroll 2025
Payroll __1896121 2/28/2025 Waiters,corenz Cortez Stone $480.00 Restricted Funds Payroll 2025
Payroll __1895987 2/28/2025 Vaughn,laken Je'nae $480.00 Auxiliary Funds Payroll 2025
Payroll __1895900 2/28/2025 Uzoigwe,chiemela Francis $600.00 Unrestricted Funds Payroll 2025
Payroll __1896120 2/28/2025 Turner,xavier A $480.00 Auxiliary Funds Payroll 2025
Payroll __1896056 2/28/2025 Turner,vondories $400.00 Auxiliary Funds Payroll 2025
Payroll __1895942 2/28/2025 Turner,meagan Ciana $414.00 Restricted Funds Payroll 2025
Payroll __1896119 2/28/2025 Turner,courtney Ari $480.00 Restricted Funds Payroll 2025
Payroll __1896163 2/28/2025 Tolbert,alana Terrell $290.25 Unrestricted Funds Payroll 2025
Payroll __1895986 2/28/2025 Tolbert Scott,timothy Juwon $480.00 Auxiliary Funds Payroll 2025
Payroll __1895985 2/28/2025 Thompson,javeen D $480.00 Unrestricted Funds Payroll 2025
Payroll __1896118 2/28/2025 Thompson,daysha $480.00 Restricted Funds Payroll 2025
Payroll __1896117 2/28/2025 Taylor,lanasha Renea $510.00 Restricted Funds Payroll 2025
Payroll __1896134 2/28/2025 Taylor,javonte Anthony $264.00 Unrestricted Funds Payroll 2025
Payroll __1895941 2/28/2025 Taylor,isaiah Lamont $481.00 Unrestricted Funds Payroll 2025
Payroll __1895954 2/28/2025 Taylor,delvon $480.00 Unrestricted Funds Payroll 2025
Payroll __1896055 2/28/2025 Taylor,brittany Symone $480.00 Auxiliary Funds Payroll 2025
Payroll __1896138 2/28/2025 Taylor,aaliyah $420.00 Unrestricted Funds Payroll 2025
Payroll __1895884 2/28/2025 Tarver,dai'jah Cyera $121.50 Unrestricted Funds Payroll 2025
Payroll __1896054 2/28/2025 Talley,sydney Kelis $480.00 Auxiliary Funds Payroll 2025
Payroll __1896128 2/28/2025 Stewart,deangelo D $480.00 Unrestricted Funds Payroll 2025
Payroll __1896053 2/28/2025 Stallworth,roy $480.00 Auxiliary Funds Payroll 2025
Payroll __1895872 2/28/2025 Spencer,whitney Elizabeth $315.00 Unrestricted Funds Payroll 2025
Payroll __1896116 2/28/2025 Smith,z'kijah Q $456.00 Restricted Funds Payroll 2025
Payroll __1896052 2/28/2025 Smith,rosalyn $480.00 Auxiliary Funds Payroll 2025
Payroll __1895984 2/28/2025 Smith,raejean Joi $480.00 Auxiliary Funds Payroll 2025
Payroll __1895952 2/28/2025 Smith,marjonai Ayana $360.00 Unrestricted Funds Payroll 2025
Payroll __1896115 2/28/2025 Smith,andrea $520.00 Restricted Funds Payroll 2025
Payroll __1896051 2/28/2025 Smith,allyse Nicole $480.00 Auxiliary Funds Payroll 2025
Payroll __1896114 2/28/2025 Simon,robrianna Dejanney $205.00 Unrestricted Funds Payroll 2025
Payroll __1896114 2/28/2025 Simon,robrianna Dejanney $205.00 Restricted Funds Payroll 2025
Payroll __1895983 2/28/2025 Simmons,savannah Rosie $480.00 Auxiliary Funds Payroll 2025
Payroll __1895891 2/28/2025 Shrestha,prithak $440.00 Unrestricted Funds Payroll 2025
Payroll __1896160 2/28/2025 Shipman,trinity Makenzie $210.00 Unrestricted Funds Payroll 2025
Payroll __1896050 2/28/2025 Shipman,cori Micalah $480.00 Auxiliary Funds Payroll 2025
Payroll __1895982 2/28/2025 Sherril,kenadi M $456.00 Auxiliary Funds Payroll 2025
Payroll __1896152 2/28/2025 Seawright,william Jonathan $1,193.20 Unrestricted Funds Payroll 2025
Payroll __1896049 2/28/2025 Scott,elivia Anneree $384.00 Auxiliary Funds Payroll 2025
Payroll __1895951 2/28/2025 Sanders,zahria Precious $372.00 Unrestricted Funds Payroll 2025
Payroll __1895981 2/28/2025 Samuel,timmy Sean $480.00 Auxiliary Funds Payroll 2025
Payroll __1895886 2/28/2025 Sampson,lyric $906.40 Unrestricted Funds Payroll 2025
Payroll __1896113 2/28/2025 Sails,destini Michelle $348.00 Restricted Funds Payroll 2025
Payroll __1896048 2/28/2025 Rodgers,brianna Crystal $480.00 Auxiliary Funds Payroll 2025
Payroll __1895994 2/28/2025 Robinson,mya Rashae $480.00 Restricted Funds Payroll 2025
Payroll __1896112 2/28/2025 Robinson,kendell Keon $444.00 Unrestricted Funds Payroll 2025
Payroll __1895950 2/28/2025 Robinson,kamryn Terrell $360.00 Unrestricted Funds Payroll 2025
Payroll __1895879 2/28/2025 Robinson,jude $600.00 Unrestricted Funds Payroll 2025
Payroll __1896047 2/28/2025 Robinson,cordell $480.00 Auxiliary Funds Payroll 2025
Payroll __1896111 2/28/2025 Robinson,amiya $348.00 Restricted Funds Payroll 2025
Payroll __1896110 2/28/2025 Robertson,taylor Christerrlyn $324.00 Restricted Funds Payroll 2025
Payroll __1896141 2/28/2025 Roberts,joshua R $480.00 Restricted Funds Payroll 2025
Payroll __1896109 2/28/2025 Richardson,drea Nikole $360.00 Restricted Funds Payroll 2025
Payroll __1896046 2/28/2025 Reese,nykerea Tyan $340.00 Auxiliary Funds Payroll 2025
Payroll __1895848 2/28/2025 Redding,jordan Charlyse $440.00 Unrestricted Funds Payroll 2025
Payroll __1896108 2/28/2025 Randle,kevin Li'neil $480.00 Restricted Funds Payroll 2025
Payroll __1896107 2/28/2025 Pritchett,cameron Malik $384.00 Restricted Funds Payroll 2025
Payroll __1895940 2/28/2025 Powell,alexis I $480.00 Unrestricted Funds Payroll 2025
Payroll __1896106 2/28/2025 Potter,madisyn Michelle $444.00 Restricted Funds Payroll 2025
Payroll __20726 2/28/2025 Portis,nadia Alyse $261.00 Unrestricted Funds Payroll 2025
Payroll __1895905 2/28/2025 Polk,zyria Jasmine $440.00 Unrestricted Funds Payroll 2025
Payroll __1896105 2/28/2025 Polk,destiny Rayquel $184.00 Restricted Funds Payroll 2025
Payroll __1895980 2/28/2025 Poellnitz,kadyn Alexander $480.00 Auxiliary Funds Payroll 2025
Payroll __1895939 2/28/2025 Pippins,taylor Marie $520.00 Unrestricted Funds Payroll 2025
Payroll __1896104 2/28/2025 Picado,natalie Taylor $480.00 Restricted Funds Payroll 2025
Payroll __1896127 2/28/2025 Perkins,jonathan Perry $297.00 Unrestricted Funds Payroll 2025
Payroll __1896045 2/28/2025 Pearson,rosalind Daye $380.00 Auxiliary Funds Payroll 2025
Payroll __1896044 2/28/2025 Pearson,micaiah June-arie $480.00 Auxiliary Funds Payroll 2025
Payroll __1896159 2/28/2025 Patterson,kristin Elizabeth $410.00 Unrestricted Funds Payroll 2025
Payroll __1896151 2/28/2025 Patel-turpin,kamila $1,378.97 Unrestricted Funds Payroll 2025
Payroll __1896043 2/28/2025 Parrish,jahmeriah Zharne'a $384.00 Auxiliary Funds Payroll 2025
Payroll __1896103 2/28/2025 Parker,jordan Nicole $432.00 Restricted Funds Payroll 2025
Payroll __1895938 2/28/2025 Owegi,alicia Kinda $157.50 Unrestricted Funds Payroll 2025
Payroll __1895938 2/28/2025 Owegi,alicia Kinda $157.50 Restricted Funds Payroll 2025
Payroll __1895899 2/28/2025 Onyekachi,david Chukwuemeka $600.00 Unrestricted Funds Payroll 2025
Payroll __1896042 2/28/2025 Omotoso,moshopefoluwa $480.00 Auxiliary Funds Payroll 2025
Payroll __1895943 2/28/2025 Omezi,emily Meadow $322.00 Restricted Funds Payroll 2025
Payroll __1895889 2/28/2025 Oluwole,success Wonuola $520.00 Unrestricted Funds Payroll 2025
Payroll __1895843 2/28/2025 Olawepo,taiwo Moyosore $391.00 Unrestricted Funds Payroll 2025
Payroll __1895937 2/28/2025 Olawepo,kehinde M $600.00 Restricted Funds Payroll 2025
Payroll __1895936 2/28/2025 Okezie-onyedinachi,somtochukwu Chiemelie $460.00 Restricted Funds Payroll 2025
Payroll __1895864 2/28/2025 Ogundele,oluwatimileyin Moyinoluwa $700.00 Restricted Funds Payroll 2025
Payroll __1895935 2/28/2025 Ogiogwa,osionela Josephine $387.50 Restricted Funds Payroll 2025
Payroll __1895898 2/28/2025 Odesola,araoluwa Wuraola $180.00 Unrestricted Funds Payroll 2025
Payroll __1895898 2/28/2025 Odesola,araoluwa Wuraola $420.00 Restricted Funds Payroll 2025
Payroll __1895934 2/28/2025 Ochigbo,sunday Agbidi $169.00 Restricted Funds Payroll 2025
Payroll __1895933 2/28/2025 Nyabanda,ruvarashe Tapiwa $364.00 Restricted Funds Payroll 2025
Payroll __1896041 2/28/2025 Nix,meagan Janae $480.00 Auxiliary Funds Payroll 2025
Payroll __1896040 2/28/2025 Newberry,jamal Raymond $480.00 Auxiliary Funds Payroll 2025
Payroll __1896102 2/28/2025 Nettles,kamyron Alyse $528.00 Restricted Funds Payroll 2025
Payroll __1896039 2/28/2025 Neal,kyler Jaden $200.00 Auxiliary Funds Payroll 2025
Payroll __1895932 2/28/2025 Musinga,tapiwa Shamiso $117.00 Restricted Funds Payroll 2025
Payroll __1895876 2/28/2025 Mudonhi,hidalgo Mharadze $210.00 Restricted Funds Payroll 2025
Payroll __1895931 2/28/2025 Mubanga,bukata $442.00 Restricted Funds Payroll 2025
Payroll __1895930 2/28/2025 Mtonga,zizwe $450.00 Restricted Funds Payroll 2025
Payroll __1895949 2/28/2025 Moore-lee,trenton J $360.00 Unrestricted Funds Payroll 2025
Payroll __1896101 2/28/2025 Moore,marshyia Jar-vae $276.00 Restricted Funds Payroll 2025
Payroll __1895850 2/28/2025 Moore,cayla Nicole $400.00 Restricted Funds Payroll 2025
Payroll __1895877 2/28/2025 Mollel,meris Emmanuel $480.00 Unrestricted Funds Payroll 2025
Payroll __1896100 2/28/2025 Minor,austin Talmadge $366.00 Restricted Funds Payroll 2025
Payroll __1896038 2/28/2025 Mills,kori Jarai $480.00 Auxiliary Funds Payroll 2025
Payroll __1896037 2/28/2025 Miller,keshawn $480.00 Auxiliary Funds Payroll 2025
Payroll __1896036 2/28/2025 Miles,kamiah Md $480.00 Auxiliary Funds Payroll 2025
Payroll __1896035 2/28/2025 Meralus,hadassah Megan $480.00 Auxiliary Funds Payroll 2025
Payroll __1896150 2/28/2025 Mcgee,anthony $480.00 Restricted Funds Payroll 2025
Payroll __1895978 2/28/2025 Mccants,ricky Lahone $480.00 Auxiliary Funds Payroll 2025
Payroll __1895979 2/28/2025 Mcneail-grace,antoine Isaiah $480.00 Auxiliary Funds Payroll 2025
Payroll __1896158 2/28/2025 Mcdow,jeremiah Jaleel $280.00 Unrestricted Funds Payroll 2025
Payroll __1895904 2/28/2025 Mccoy,miya Taleria $440.00 Unrestricted Funds Payroll 2025
Payroll __20724 2/28/2025 Mccarroll,t'kayceon A $480.00 Restricted Funds Payroll 2025
Payroll __1895853 2/28/2025 Mbomson,nancy Nneoma $604.50 Restricted Funds Payroll 2025
Payroll __1896157 2/28/2025 Mayes Jr,jay Alfred $440.00 Unrestricted Funds Payroll 2025
Payroll __1895863 2/28/2025 Martin,paige Elizabeth $230.00 Restricted Funds Payroll 2025
Payroll __1896034 2/28/2025 Mark,julian M $480.00 Auxiliary Funds Payroll 2025
Payroll __1896143 2/28/2025 Malone,tori Madison $456.00 Unrestricted Funds Payroll 2025
Payroll __1896149 2/28/2025 Magwood,myah $906.40 Unrestricted Funds Payroll 2025
Payroll __1896099 2/28/2025 Macon,leanieard Justin $520.00 Restricted Funds Payroll 2025
Payroll __1895883 2/28/2025 Mack,kayla Renae $560.00 Unrestricted Funds Payroll 2025
Payroll __1895929 2/28/2025 Luitel Bolakhe,aryan $500.00 Restricted Funds Payroll 2025
Payroll __1896033 2/28/2025 Love,kyra D $480.00 Auxiliary Funds Payroll 2025
Payroll __1895948 2/28/2025 Love,jordan Christopher $360.00 Unrestricted Funds Payroll 2025
Payroll __1896098 2/28/2025 Lott,kameron Christine $276.00 Restricted Funds Payroll 2025
Payroll __1896067 2/28/2025 Lopez,jaydah Deshaun $480.00 Unrestricted Funds Payroll 2025
Payroll __1896140 2/28/2025 London,preston Elijah $195.00 Unrestricted Funds Payroll 2025
Payroll __1896097 2/28/2025 Lockhart,aujuanea K R $480.00 Restricted Funds Payroll 2025
Payroll __1895977 2/28/2025 Lizubuho,nachaka Jacqueline $480.00 Auxiliary Funds Payroll 2025
Payroll __1895897 2/28/2025 Linus,fortune $525.00 Unrestricted Funds Payroll 2025
Payroll __1895947 2/28/2025 Lemon,mackenzie Michelle $480.00 Unrestricted Funds Payroll 2025
Payroll __1896032 2/28/2025 Lee,kamiyah B $480.00 Auxiliary Funds Payroll 2025
Payroll __1896148 2/28/2025 Lee,joshua Christian $520.00 Unrestricted Funds Payroll 2025
Payroll __1896031 2/28/2025 Lawson,tytus Omarion $480.00 Auxiliary Funds Payroll 2025
Payroll __1896030 2/28/2025 Lawler,jeremiah Aaron $480.00 Auxiliary Funds Payroll 2025
Payroll __1896029 2/28/2025 Lawhorne,jayla T $290.00 Auxiliary Funds Payroll 2025
Payroll __1895885 2/28/2025 Lambo,daniel Oluwadamilare $600.00 Unrestricted Funds Payroll 2025
Payroll __1895976 2/28/2025 Kwenda,goodwill Munashe $445.50 Restricted Funds Payroll 2025
Payroll __1896096 2/28/2025 Killen,anthony Ray $480.00 Restricted Funds Payroll 2025
Payroll __20727 2/28/2025 Khatri,mandeep $210.00 Restricted Funds Payroll 2025
Payroll __1896069 2/28/2025 Kent,jamari Antonio $600.00 Unrestricted Funds Payroll 2025
Payroll __1896028 2/28/2025 Kennemer,lydia Annita $230.00 Restricted Funds Payroll 2025
Payroll __1896095 2/28/2025 Kennedy,carmen Michael $480.00 Auxiliary Funds Payroll 2025
Payroll __1895928 2/28/2025 Justin,uchenna Hadassah $442.00 Restricted Funds Payroll 2025
Payroll __1895927 2/28/2025 Joshi,sudeep $312.00 Restricted Funds Payroll 2025
Payroll __1895926 2/28/2025 Joseph,tatenda $390.00 Restricted Funds Payroll 2025
Payroll __1896027 2/28/2025 Jordan,david J $486.00 Auxiliary Funds Payroll 2025
Payroll __1896026 2/28/2025 Jones,taylor $480.00 Auxiliary Funds Payroll 2025
Payroll __1896025 2/28/2025 Jones,mia $50.00 Auxiliary Funds Payroll 2025
Payroll __1896094 2/28/2025 Jones,lauren Nicole $468.00 Restricted Funds Payroll 2025
Payroll __1895903 2/28/2025 Jones,coleman Bryan $367.25 Unrestricted Funds Payroll 2025
Payroll __1895975 2/28/2025 Johnson,russell Kole $480.00 Auxiliary Funds Payroll 2025
Payroll __1895953 2/28/2025 Johnson,richard Rechard $360.00 Unrestricted Funds Payroll 2025
Payroll __1896093 2/28/2025 Johnson,mhakayla J $299.00 Unrestricted Funds Payroll 2025
Payroll __1896024 2/28/2025 Johnson,jordyn Deshon $450.00 Auxiliary Funds Payroll 2025
Payroll __1896023 2/28/2025 Johnson,brandon Thomas $420.00 Auxiliary Funds Payroll 2025
Payroll __1895925 2/28/2025 Johnson,arian $460.00 Restricted Funds Payroll 2025
Payroll __1896022 2/28/2025 Jenkins,nakeria Denise $480.00 Auxiliary Funds Payroll 2025
Payroll __1895974 2/28/2025 January,shuntae Amelra $456.00 Auxiliary Funds Payroll 2025
Payroll __1896164 2/28/2025 James,jamya Marie $462.00 Unrestricted Funds Payroll 2025
Payroll __1895924 2/28/2025 Jaiye-williams,oluwatosin Samuel $330.00 Restricted Funds Payroll 2025
Payroll __1896021 2/28/2025 Jackson,qiana Miguel $480.00 Auxiliary Funds Payroll 2025
Payroll __1896142 2/28/2025 Jackson,desteny Tyaisha $480.00 Unrestricted Funds Payroll 2025
Payroll __1896020 2/28/2025 Jackson,amanda $400.00 Auxiliary Funds Payroll 2025
Payroll __20736 2/28/2025 Izard,jaylinn Arianna $108.00 Restricted Funds Payroll 2025
Payroll __1896019 2/28/2025 Irvin,josiah Seth $320.00 Auxiliary Funds Payroll 2025
Payroll __1895923 2/28/2025 Igbogbo,winner Armstrong $512.50 Restricted Funds Payroll 2025
Payroll __1895973 2/28/2025 Idika,chinedum Nnana $480.00 Auxiliary Funds Payroll 2025
Payroll __1896018 2/28/2025 Hunter,sariah Arie $480.00 Auxiliary Funds Payroll 2025
Payroll __1895844 2/28/2025 Huley,isaiah R $480.00 Unrestricted Funds Payroll 2025
Payroll __1895896 2/28/2025 Hughes,kennedi $600.00 Restricted Funds Payroll 2025
Payroll __1896139 2/28/2025 Hudson,kelly C $372.00 Unrestricted Funds Payroll 2025
Payroll __1895871 2/28/2025 Howard,bria Mckenna $120.00 Unrestricted Funds Payroll 2025
Payroll __1896017 2/28/2025 Hoskin,zyann Gwendolyn $402.50 Restricted Funds Payroll 2025
Payroll __1896017 2/28/2025 Hoskin,zyann Gwendolyn $480.00 Auxiliary Funds Payroll 2025
Payroll __1896133 2/28/2025 Horton,tianna Jade $300.00 Unrestricted Funds Payroll 2025
Payroll __1896147 2/28/2025 Horton,lakeisha $591.50 Unrestricted Funds Payroll 2025
Payroll __1895862 2/28/2025 Hopson,nya Simone $205.00 Unrestricted Funds Payroll 2025
Payroll __1895862 2/28/2025 Hopson,nya Simone $205.00 Restricted Funds Payroll 2025
Payroll __1895882 2/28/2025 Hooks,mckenzie Danielle $560.00 Unrestricted Funds Payroll 2025
Payroll __1896016 2/28/2025 Hood,ramzee Ellis $480.00 Auxiliary Funds Payroll 2025
Payroll __1895972 2/28/2025 Hollman,zakiah Queen $480.00 Auxiliary Funds Payroll 2025
Payroll __1896015 2/28/2025 Holland,jaida Nichole $450.00 Auxiliary Funds Payroll 2025
Payroll __1896092 2/28/2025 Holden,taylor Sanaih $492.00 Restricted Funds Payroll 2025
Payroll __1895971 2/28/2025 Holden,jerrae Mekhi $480.00 Auxiliary Funds Payroll 2025
Payroll __1896014 2/28/2025 Hill,leila De Shawn $360.00 Auxiliary Funds Payroll 2025
Payroll __1896156 2/28/2025 Herring,toni R $500.00 Unrestricted Funds Payroll 2025
Payroll __1895847 2/28/2025 Henderson,kiara Angel $490.00 Unrestricted Funds Payroll 2025
Payroll __1895861 2/28/2025 Head,aakiyah Latrese $193.50 Unrestricted Funds Payroll 2025
Payroll __1895861 2/28/2025 Head,aakiyah Latrese $193.50 Restricted Funds Payroll 2025
Payroll __1896091 2/28/2025 Hazley,tihanna $438.00 Restricted Funds Payroll 2025
Payroll __1896155 2/28/2025 Hawkins,lorenzo $595.00 Unrestricted Funds Payroll 2025
Payroll __1895970 2/28/2025 Harris,rafeal Stephein $480.00 Auxiliary Funds Payroll 2025
Payroll __1896013 2/28/2025 Harris,lashantiss Ambria $468.00 Auxiliary Funds Payroll 2025
Payroll __1895993 2/28/2025 Harris,aiyannah Tamecia $480.00 Restricted Funds Payroll 2025
Payroll __1896090 2/28/2025 Harkins,tamarcus $260.00 Unrestricted Funds Payroll 2025
Payroll __1895969 2/28/2025 Hardy,torrie Wallace $480.00 Auxiliary Funds Payroll 2025
Payroll __1896132 2/28/2025 Hardaway,gregory Sean $288.00 Unrestricted Funds Payroll 2025
Payroll __1896066 2/28/2025 Hampton,dillon T $360.00 Unrestricted Funds Payroll 2025
Payroll __1896089 2/28/2025 Hammonds,kamren Jaliyah $480.00 Restricted Funds Payroll 2025
Payroll __1895922 2/28/2025 Haley,jada $391.00 Restricted Funds Payroll 2025
Payroll __1896012 2/28/2025 Guillory,aisya Sharnei $432.00 Auxiliary Funds Payroll 2025
Payroll __1896137 2/28/2025 Guerrier,shawn Derrick $420.00 Restricted Funds Payroll 2025
Payroll __1896088 2/28/2025 Grigsby,brooklyn Makhia $312.00 Restricted Funds Payroll 2025
Payroll __1895968 2/28/2025 Gregory,chastity Danielle $480.00 Auxiliary Funds Payroll 2025
Payroll __1895944 2/28/2025 Green,alysia Janyse $468.00 Unrestricted Funds Payroll 2025
Payroll __1895860 2/28/2025 Grant,austin Houston $205.00 Unrestricted Funds Payroll 2025
Payroll __1895860 2/28/2025 Grant,austin Houston $205.00 Restricted Funds Payroll 2025
Payroll __1897515 3/05/2025 Golden,selena Gabrielle $240.00 Restricted Funds Payroll 2025
Payroll __1896087 2/28/2025 Golden,selena Gabrielle $240.00 Restricted Funds Payroll 2025
Payroll __1896011 2/28/2025 Gill,gabriele Peyton $340.00 Auxiliary Funds Payroll 2025
Payroll __1895967 2/28/2025 Gibbs,mya Iniye $480.00 Unrestricted Funds Payroll 2025
Payroll __20723 2/28/2025 Gholar,irayana Tateane $333.25 Unrestricted Funds Payroll 2025
Payroll __1896135 2/28/2025 Gay,alexis Ednisha $510.00 Unrestricted Funds Payroll 2025
Payroll __1895875 2/28/2025 Gautam,bikash $224.00 Restricted Funds Payroll 2025
Payroll __1896086 2/28/2025 Gatson,faith Lauren $480.00 Unrestricted Funds Payroll 2025
Payroll __1895966 2/28/2025 Gamble,symone Kahmari $432.00 Auxiliary Funds Payroll 2025
Payroll __1895921 2/28/2025 Friday,latashia Cherell $510.00 Unrestricted Funds Payroll 2025
Payroll __1896010 2/28/2025 French,kenzelius Shajuan $480.00 Auxiliary Funds Payroll 2025
Payroll __1895965 2/28/2025 Forrest,jakobie Donte $456.00 Auxiliary Funds Payroll 2025
Payroll __20735 2/28/2025 Fluker,kayla Louise $420.00 Restricted Funds Payroll 2025
Payroll __1896085 2/28/2025 Flennory,tremayne D $423.00 Restricted Funds Payroll 2025
