Off-C AMpus Bus Schedule
You will find the off-campus bus schedules for the following locations:
*All Off-Campus bus schedules are subject to change*
Constellation & Dallas Mills Van #1
Monday to Friday Schedule
Constellation Departs | Dallas Mills Departs | AAMU Arrivals | AAMU Departs | Dallas Mills Arrivals | Constellation Arrivals |
7:10AM | 7:15AM | 7:25AM | |||
7:30AM | 7:40AM | 7:50AM | 8:05AM | 8:10AM | 8:20AM |
8:30AM | 8:40AM | 8:50AM | 9:05AM | 9:10AM | 9:20AM |
9:30AM | 9:40AM | 9:50AM | 10:05AM | 10:10AM | 10:20AM |
10:30AM | 10:40AM | 10:50AM | 11:05AM | 11:10AM | 11:20AM |
11:30AM | 11:40AM | 11:50AM | 12:05PM | 12:10PM | 12:20PM |
12:30PM | 12:40PM | 12:50PM | 1:05PM | 8:10AM | 1:20PM |
1:30PM | 1:40PM | 1:50PM | 2:05PM | 2:10PM | 2:20PM |
2:30PM | 2:40PM | 2:50PM | 3:05PM | 3:10PM | 3:20PM |
3:30PM | 3:40PM | 3:50PM | 4:05PM | 4:10PM | 4:20PM |
4:30PM | 4:40PM | 4:50PM | 5:05PM | 5:10PM | 5:20PM |
5:30PM | 5:40PM | 5:50PM |
Constellation & Dallas Mills Van #2
Monday to Friday Schedule
Constellation Departs | Dallas Mills Departs | AAMU Arrivals | AAMU Departs | Dallas Mills Arrivals | Constellation Arrivals |
7:20AM | 7:30AM | 7:40AM | |||
7:45AM | 7:55AM | 8:10AM | 8:20AM | 8:30AM | 8:40AM |
8:45AM | 8:55AM | 9:10AM | 9:20AM | 9:30AM | 9:40AM |
9:45AM | 9:55AM | 10:10AM | 10:20AM | 10:30AM | 10:40AM |
10:45AM | 10:55AM | 11:10AM | 11:20AM | 11:30AM | 11:40AM |
11:45AM | 11:55AM | 12:10PM | 12:20PM | 12:30PM | 12:40PM |
12:45PM | 12:55PM | 1:10PM | 1:20PM | 1:30PM | 1:40PM |
1:45PM | 1:55PM | 2:10PM | 2:20PM | 2:30PM | 2:40PM |
2:45PM | 2:55PM | 3:10PM | 3:20PM | 3:30PM | 3:40PM |
3:45PM | 3:55PM | 4:10PM | 4:20PM | 4:30PM | 4:40PM |
4:45PM | 4:55PM | 5:10PM | 5:20PM | 5:30PM | 5:40PM |
5:45PM | 5:55PM | 6:10PM |
The Kelvin (Master schedule)
Monday-Friday Master schedule for both shuttles# 1 & 2
Departure at Kelvin | ARRIVAL AT A AMU FROM THE KELVIN | Departure at A AMU |
7:15 AM | 7:50 AM | 7:55 AM |
7:45 AM | 8:15 AM | 8:20 AM |
8:15 AM | 8:50 AM | 8:55 AM |
8:45 AM | 9:15 AM | 9:20 AM |
9:15 AM | 9:50 AM | 9:55 AM |
9:45 AM | 10:15 AM | 10:20 AM |
10:15 AM | 10:50 AM | 10:55 AM |
10:45 AM | 11:15 AM | 11:20 AM |
11:15 AM | 11:50 AM | 11:55 AM |
11:45 AM | 12:15 PM | 12:20 PM |
12:15 PM | 12:50 PM | 12:55 PM |
12:45 PM | 1:15 PM | 1:20 PM |
1:15 PM | 1:50 PM | 1:55 PM |
2:15 PM | 2:50 PM | 2:55 PM |
3:15 PM | 3:50 PM | 3:55 PM |
4:15 PM | 4:50 PM | 4:55 PM |
5:15 PM | 5:50 PM |
The Kelvin Van #1
Monday to Friday Schedule
Departure at kevin | Arrival at a AMu from the Kelvin(VAN1) | Departure at A AMU |
7:15 AM | 7:50 AM | 7:55 AM |
8:15 AM | 8:50 AM | 8:55 AM |
9:15 AM | 9:50 AM | 9:55 AM |
10:15 AM | 10:50 AM | 10:55 AM |
11:15 AM | 11:50 AM | 11:55 AM |
12:15 PM | 12:50 PM | 12:55 PM |
1:15 PM | 1:50 PM | 1:55 PM |
2:15 PM | 2:50 PM | 2:55 PM |
3:15 PM | 3:50 PM | 3:55 PM |
4:15 PM | 4:50 PM | 4:55 PM |
The Kelvin Van #2
Monday to Friday Schedule
Departure at kelvin | Arrival at a AMu from the kelvin | Departure at A AMU |
7:45 AM | 8:15 AM | 8:20 AM |
8:45 AM | 9:15 AM | 9:20 AM |
9:45 AM | 10:15 AM | 10:20 AM |
10:45 AM | 11:15 AM | 11:20 AM |
11:45 AM | 12:15 PM | 12:20 PM |
12:45 PM | 1:15 PM |
Evening Off Campus
Monday-Friday Schedule
AAMU Departures | Dallas Mills Departures | Constellation Departures | The Kelvin Departures |
6:20pm | 6:35pm | 6:45pm | 7:05pm |
7:45pm | 8:00pm | 8:10pm | 8:30pm |
9:15pm | 9:30pm | 9:35pm | 9:55pm |
Arrival At AAMU | Arrival at Dallas Mills | Arrival at Constellation | Arrival at The Kelvin |
7:35pm | 7:25pm | 7:15pm | 7:00pm |
9:05pm | 8:50pm | 8:40pm | 8:25pm |
10:25pm | 10:10pm | 10:05pm | 9:50pm |
The Weekend Off Campus
Saturday & Sunday Schedule
Departures | 1st TRIP | 2nd TRIP | LAST TRIP |
The Kelvin | 8:25AM | 11:20AM | 3:30PM |
Constellation | 8:40AM | 11:35AM | 3:45PM |
Dallas Mills | 8:50AM | 11:45AM | 3:55PM |
AAMU | 10:00AM | 1:00PM | 5:00PM |
