Skip to content

Off-Campus Bus Schedule

You will find the off-campus bus schedules for the following locations:

Kelvin & Elroy #VAN 1

Monday- Friday Schedule
(Subject to Change)

Kelvin
Departures
Elroy
Departures
AAMU
Arrivals
AAMU
Departures
7:15 AM 7:30 AM 7:50 AM 7:55 AM
8:15 AM 8:30 AM 8:50 AM 8:55 AM
9:15 AM 9:30 AM 9:50 AM 9:55 AM
10:15 AM 10:30 AM 10:50 AM 10:55 AM
11:15 AM 11:30 AM 11:50 AM 11:55 AM
12:15 PM 12:30 PM 12:50 PM 12:55 PM
1:15 PM 1:30 PM 1:50 PM 1:55 PM
2:15 PM 2:30 PM 2:50 PM 2:55 PM
3:15 PM 3:30 PM 3:50 PM 3:55 PM
4:15 PM 4:30 PM 4:50 PM 4:55 PM
5:15 PM 5:30 PM 5:50 PM  

Kelvin & Elroy #VAN 2

Monday- Friday Schedule
(Subject to Change)

Kelvin Departures Elroy
Arrivals
Elroy Departures AAMU
Arrivals
AAMU Departures
7:45 AM 7:55 AM 8:00 AM 8:15 AM 8:20 AM
8:45 AM 8:55 AM 9:00 AM 9:15 AM 9:20 AM
9:45 AM 9:55 AM 10:00 AM 10:15 AM 10:20 AM
10:45 AM 10:55 AM 11:00 AM 11:15 AM 11:20 AM
11:45 AM 11:55 AM 12:00 PM 12:15 PM 12:20 PM
12:45 PM 12:55 PM 1:00 PM 1:15 PM  

Constellation & Dallas Mills #VAN1

Monday-Friday Schedule

(Subject to Change)

Constellation Departures Dallas Mills Departures AAMU Arrivals AAMU Departures Dallas Mills Arrivals Constellation Arrivals
      7:10AM 7:15AM 7:25AM
7:30AM 7:40AM 7:50AM 8:05AM 8:10AM 8:20AM
8:30AM 8:40AM 8:50AM 9:05AM 9:10AM 9:20AM
9:30AM 9:40AM 9:50AM 10:05AM 10:10AM 10:20AM
10:30AM 10:40AM 10:50AM 11:05AM 11:10AM 11:20AM
11:30AM 11:40AM 11:50AM 12:05PM 12:10PM 12:20PM
12:30PM 12:40PM 12:50PM 1:05PM 8:10AM 1:20PM
1:30PM 1:40PM 1:50PM 2:05PM 2:10PM 2:20PM
2:30PM 2:40PM 2:50PM 3:05PM 3:10PM 3:20PM
3:30PM 3:40PM 3:50PM 4:05PM 4:10PM 4:20PM
4:30PM 4:40PM 4:50PM 5:05PM 5:10PM 5:20PM
5:30PM 5:40PM 5:50PM      

Constellation & Dallas Mills #VAN2

Monday-Friday Schedule

(Subject to Change)

Constellation Departures DallasMills Departures AAMU Arrivals AAMU Departures DallasMills Arrivals Constellation Arrivals
      7:20AM 7:30AM 7:40AM
7:45AM 7:55AM 8:10AM 8:20AM 8:30AM 8:40AM
8:45AM 8:55AM 9:10AM 9:25AM 9:30AM 9:40AM
9:45AM 9:55AM 10:10AM 10:25AM 10:30AM 10:40AM
10:45AM 10:55AM 11:10AM 11:25AM 11:30AM 11:40AM
11:45AM 11:55AM 12:10PM 12:25PM 12:30PM 12:40PM
12:45PM 12:55PM 1:10PM 1:25PM 1:30PM 1:40PM
1:45PM 1:55PM 2:10PM 2:25PM 2:30PM 2:40PM
2:45PM 2:55PM 3:10PM 3:25PM 3:30PM 3:40PM
3:45PM 3:55PM 4:10PM 4:25PM 4:30PM 4:40PM
4:45PM 4:55PM 5:10PM 5:25PM 5:30PM 5:40PM
5:45PM 5:55PM 6:10PM      

Elroy Apartments

Monday-Friday Schedule

(Subject to Change)

AAMU Departures Elroy Apartment Arrivals Elroy Apartments Departures AAMU Arrivals
7:10AM 7:30AM 7:35AM 7:50AM
8:10AM 8:30AM 8:35AM 8:50AM
9:10AM 9:30AM 9:35AM 9:50AM
10:10AM 10:30AM 10:35AM 10:50AM
11:10AM 11:30AM 11:35AM 11:50AM
12:10PM 12:30PM 12:35PM 12:50PM
1:10PM 1:30PM 1:35PM 1:50PM
2:10PM 2:30PM 2:35PM 2:50PM
3:10PM 3:30PM 3:35PM 3:50PM
4:10PM 4:30PM 4:35PM 4:50PM
5:10PM 5:30PM 5:35PM 5:50PM

The Dean & Water Leaf

Monday-FridaySchedule

(Subject to Change)

AAMU Departures The Dean Arrivals The Dean Departures Water Leaf Arrivals Water Leaf Departures AAMU Arrivals
7:20AM 7:26AM 7:30AM 7:35AM 7:40AM 7:50AM
8:20AM 8:26AM 8:30AM 8:35AM 8:40AM 8:50AM
9:20AM 9:26AM 9:30AM 9:35AM 9:40AM 9:50AM
10:20AM 10:26AM 10:30AM 10:35AM 10:40AM 10:50AM
11:20AM 11:26AM 11:30AM 11:35AM 11:40AM 11:50AM
12:20PM 12:26PM 12:30PM 12:35PM 12:40PM 12:50PM
1:20PM 1:26PM 1:30PM 1:35PM 1:40PM 1:50PM
2:20PM 2:26PM 2:30PM 2:35PM 2:40PM 2:50PM
3:20PM 3:26PM 3:30PM 3:35PM 3:40PM 3:50PM
4:20PM 4:26PM 4:30PM 4:35PM 4:40PM 4:50PM
5:20PM 5:26PM 5:30PM 5:35PM 5:40PM 5:50PM

Evening Schedule

The Dean & Water Leaf

Monday-Friday (Subject to Change)

AAMU Departures The Dean Departures Water Leaf Departures AAMU Arrivals
6:20PM 6:30PM 6:40PM 6:50PM
7:20PM 7:30PM 7:40PM 7:50PM
8:20PM 8:30PM 8:40PM 8:50PM
9:20PM 9:30PM 9:40PM 9:50PM

Evening Schedule

Dallas Mills & Constellation

Monday-Friday

(Subject to Change)

AAMU Departures DallasMills Departures Constellation Departures AAMU Arrivals
6:20pm 6:35pm 6:45pm 7:05pm
7:45pm 8:00pm 8:10pm 8:30pm
9:15pm 9:30pm 9:35pm 9:55pm

Evening Schedule

Kelvin & Elroy Apartments

Monday-Friday Schedule (Subject to Change)

AAMU Departures Kelvin Departures Elroy Departures AAMU Arrivals
7:00PM 7:30PM 7:40PM 7:55PM
8:00PM 8:30PM 8:40PM 8:55PM
9:00PM 9:30PM 9:40PM 9:55PM
10:00PM 10:30PM 10:40PM 10:55PM