Student Outcome Data
On-time Program Completion Rates
| Period | # Completed within Expected Time Frame | # Completed later than on-time | % Completed within Expected Time Frame |
|---|---|---|---|
| 2024-2025 | 13 | 6 | 54 |
| 2023-2024 | 12 | 0 | 100 |
| 2022-2023 | 9 | 3 | 67 |
Praxis Examination Pass Rates of Test-takers
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 18 | 14 | 78 |
| 2023-2024 | 15 | 12 | 80 |
| 2022-2023 | 23 | 22 | 96 |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
