Department Directory
AAMU departments are listed alphabetically below, along with location, phone numbers and fax numbers.
Department | Building | Phone | Fax |
---|---|---|---|
AAMU/UAH Regional Inservice Center | Carver Complex North | (256) 372-5771 | (256) 372-5774 |
Academic Affairs | Patton Hall | (256) 372-5275 | (256) 372-5278 |
Academic Enhancement Center | Elmore Health Science Building | (256) 372-8306 | (256) 372-5322 |
Accounting and Finance | School of Business Building | (256) 372-5083 | (256) 372-5874 |
Accounts Payable/Travel | Patton Hall | (256) 372-4895 | (256) 372-5192 |
Admissions | Patton Hall | (256) 372-5245 | (256) 372-5249 |
Advancement | Patton Hall | (256) 372-8344 | (256) 372-8345 |
Alabama Cooperative Extension System (ACES) | Dawson Building | (256) 372-4949 | (256) 372-5922 |
Alumni Affairs | Patton House | (256) 372-5287 | (256) 372-5214 |
Athletics | Elmore Health Science Building | (256) 372-8057 | (256) 372-5372 |
Athletics Business Office and Ticket Sales | Louis Crews Stadium | (256) 372-7255 | (256) 372-5025 |
Band | Morrison Building | (256) 372-4099 (256) 372-4095 |
(256) 372-5974 |
Baseball | Elmore Health Science Building | (256) 372-4014 | (256) 372-5369 |
Basketball-Men's | Elmore Health Science Building | (256) 372-8269 | (256) 372-5369 |
Basketball-Women's | Elmore Health Science Building | (256) 372-8269 | (256) 372-5369 |
Biological and Environmental Sciences | Carver Complex Annex | (256) 372-4214 | (256) 372-5429 |
Bowling | Wellness Center | (256) 372-4262 | |
Budget and Planning Office | Patton Hall | (256) 372-8343 | (256) 372-8346 |
Bulldog Transit System | Patton Hall | (256) 372-7433 | (256) 372-8305 |
Business/Comptroller’s Office | Patton Hall | (256) 372-5205 | (256) 372-5192 |
Career Development Services | Patton Hall | (256) 372-5692 | (256) 372-5689 |
Center for Educator Preparation and Certification Services | Carver Complex North | (256) 372-4874 | (256) 372-5035 |
Center for Extended Studies | Bibb Graves Hall | (256) 372-5753 | (256) 372-5971 |
Chemistry | V. Murray Chambers Building | (256) 372-4803 | (256) 372-4912 |
College of Agricultural, Life, and Natural Sciences | Dawson Building | (256) 372-5426 | (256) 372-8645 |
College of Business and Public Affairs | School of Business Building | (256) 372-5092 | (256) 372-5098 |
College of Education, Humanities, and Behavioral Sciences | Carver Complex North | (256) 372-5500 | (256) 372-5636 |
College of Engineering, Technology and Physical Sciences | Bond Engineering Building | (256) 372-5560 | (256) 372-5580 |
Community and Regional Planning | Dawson Building | (256) 372-5426 | (256) 372-8645 |
Community Development Cooperation | |||
Compliance Office | Councill Training Building | (256) 372-8316 | (256) 372-8775 |
Counseling and Health Services | AAMU Student Health Care Center | (256) 372-5601 | (256) 372-5599 |
Disadvantaged Business Enterprise Supportive Services (DBESS) | School of Business Building | (256) 372-5681 | (256) 372-5683 |
Electrical Engineering and Computer Science | Bond Engineering Building | (256) 372-5587 | (256) 372-5563 |
Electronic Media Communications/WJAB | Morrison Building | (256) 372-5790 | (256) 372-5904 |
Engineering, Construction Management, and Industrial Technology | Bond Engineering Building | (256) 372-5588 | (256) 372-5586 |
English and Foreign Languages | McAlep-Macintosh | (256) 372-5383 | |
Executive Vice President and Chief Operating Officer | Patton Hall | (256) 372-5230 | |
Facilities | University Services Bldg. | (256) 372-5829 | |
Family and Consumer Sciences | Carver Complex Hobson Wing | (256) 372-4172 | (256) 372-5433 |
Field Experience and School Partnerships | Carver Complex North | (256) 372-8221 | (256) 372-5543 |
Financial Aid | Patton Hall | (256) 372-5400 | (256) 372-5407 |
Food and Animal Sciences | Carver Complex | (256) 372-4176 | (256) 372-5432 |
Football | Louis Crews Stadium | (256) 372-4014 | (256) 372-5373 |
Freshman Academy | Councill Hall | (256) 372-5750 | (256) 372-5755 |
General Accounting | Patton Hall | (256) 372-4891 | (256) 372-5192 |
General Counsel | Patton Hall | (256) 372-8889 | (256) 372-8890 |
Grants and Contracts Accounting | Patton Hall | (256) 372-5205 | (256) 372-5192 |
Health Sciences, Human Performance, and Communicative Disorders | Carver Complex Hollis Wing | (256) 372-5541 | (256) 372-4055 |
Honors Center | Across from Councill Hall | (256) 372-5859 | |
Human Resources | Next to University Services Building | (256) 372-5835 | (256) 372-5881 |
Industry Governmental Relations and Economic Development | |||
Institutional Effectiveness / Institutional Research | Patton Hall | (256) 372-8173 | (256) 372-8162 |
Office of Multicultural Affairs | Ralph Lee Student Center | (256) 372-5418 | (256) 372-5952 |
Intramural Sports | Wellness Center | (256) 372-4262 | |
Judicial Affairs | Ralph Lee Student Center | (256) 372-5616 | (256) 372-8795 |
Learning Resource Center (LRC) | J.F. Drake Memorial Library | (256) 372-5104 | (256) 372-4961 |
Management, Marketing, and Logistics | School of Business Building | (256) 372-5089 | (256) 372-5492 |
Marketing and Public Relations | Patton Hall | (256) 372-5607 | (256) 372-5034 |
Marketing, Communication, and Advancement | Patton Hall | (256) 372-8344 | (256) 372-8345 |
Mathematics | V. Murray Chambers Building | (256) 372-5316 | (256) 372-5931 |
Mechanical Engineering | Bond Engineering Building | (256) 372-5889 | (256) 372-5888 |
Media Relations and Sports Information | Elmore Health Science Building | (256) 372-4005 | (256) 372-5919 |
Military Sciences | Old ROTC Building | (256) 372-4021 (800) 401-1880 |
(256) 372-5637 |
NACEE | Sparkman Dr NW Huntsville AL 35816 | (256) 372-4600 | (256)722-9795 |
Office of the President | School of Business Building | (256) 372-5230 | |
Payroll | Patton Hall | (256) 372-8642 | (256) 372-5192 |
Physical Facilities/Aramark | University Services Building | (256) 372-8017 | (256) 372-5346 |
Physics | V. Murray Chambers Building | (256) 372-5305 | (256) 372-5622 |
Property Management | University Services Building | (256) 372-5546 | (256) 372-5545 |
Provost and VP Academic Affairs | Patton Hall | (256) 372-5275 | (256) 372-5278 |
Public Safety | University Services Building | (256) 372-5555 | (256) 372-8336 |
Purchasing | Patton Hall | (256) 372-5227 | (256) 372-5223 |
Registrar | Patton Hall | (256) 372-5254 | (256) 372-5253 |
Residential Life and Housing | Normal Hills Apartments Suite #1110 | (256) 372-5797 | (256) 372-5792 |
Retention and Persistence | J. F. Drake Memorial Learning Resource Center | (256) 372-8780 | |
RISE Program | V. Murray Chambers Building | (256) 372-8101 | (256) 372-5622 |
Senior Vice President for Finance and Administration | Patton Hall | (256) 372-5221 | (256) 372-5206 |
School of Graduate Studies (Dean's Office) | Patton Hall | (256) 372-7115 |
(256) 372-5269 |
Soccer-Women's | Elmore Health Science Building | (256) 372-8269 | (256) 372-5369 |
Social Sciences | Drake Hall | (256) 372-5330 | (256) 372-5381 |
Social Work, Psychology, and Counseling | Bibb Graves Hall | (256) 372-5475 | (256) 372-5484 |
Softball | Elmore Health Science Building | (256) 372-7255 | (256) 372-5025 |
Sponsored Programs | Carnegie Building | (256) 372-5675 | (256) 372-5030 |
Strength and Conditioning | Elmore Health Science Building | (256) 372-4014 | (256) 372-5878 |
Student Accounts | Patton Hall | (256) 372-5195 | (256) 372-5192 |
Student Activities and Leadership Development | Ralph Lee Student Center | (256) 372-5618 | |
Student Affairs | Patton Hall | (256) 372-5233 | (256) 372-5952 |
Student Wellness Center | Wellness Center | (256) 372-7000 | |
Teacher Education & Leadership | Carver Complex North | (256) 372-5520 | |
Tennis | Elmore Health Science Building | (256) 372-8269 | (256) 372-5369 |
Testing Services | Bibb Graves Hall | (256) 372-5653 | (256) 372-5008 |
Title III | Patton Hall | (256) 372-5550 | (256) 372-5549 |
Track and Field-Men's | Louis Crews Stadium | (256) 372-7103 | (256) 372-5025 |
Track and Field-Women's | Louis Crews Stadium | (256) 372-7103 | (256) 372-5025 |
TRiO | J. F. Drake Memorial Learning Resource Center | (256) 372-5761 | (256) 372-5663 |
Tutorial Assistance Network | J. F. Drake Memorial Learning Resource Center | (256) 372-5487 | |
Veteran Affairs and Disability Services | Carver Complex South | (256) 372-5805 | (256) 372-5243 |
Visual, Performing, and Communication Arts | Morrison Building | (256) 372-5513 | (256) 372-5974 |
Volleyball | Elmore Health Science Building | (256) 372-8269 | (256) 372-5369 |