Undergraduate Lawson State Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after January 13, 2025 for late registration.
Spring 2025
| Hours | Resident | Non-Resident |
| 18 | $4532 | $8837 |
| 17 | $4532 | $8837 |
| 16 | $4532 | $8837 |
| 15 | $4532 | $8837 |
| 14 | $4532 | $8837 |
| 13 | $4532 | $8837 |
| 12 | $4532 | $8837 |
| 11 | $3384 | $6541 |
| 10 | $3097 | $5967 |
| 9 | $2708 | $5291 |
| 8 | $2421 | $4717 |
| 7 | $2134 | $4143 |
| 6 | $1847 | $3569 |
| 5 | $1560 | $2995 |
| 4 | $1273 | $2421 |
| 3 | $986 | $1847 |
| 2 | $699 | $1273 |
| 1 | $412 | $699 |
Tuition, *Mandatory and Other Fees
| Name | Amount |
| Tuition - Resident | $ 287.00 per hour |
| Tuition - Non-resident | $ 574.00 per hour |
| *Information Technology Fee | $ 125.00 |
| *Student Activity Fee | $ 102.00 (10 hours or greater) |
| Late Registration Fee | $ 60.00 |
Miscellaneous Information
Tuition Credit for Officially Dropping or Withdrawing
Tuition Credit for Officially Withdrawing
| Date | Percentage |
| Prior to May 26, 2025 | 100% |
| May 27 - May 29, 2025 | 75% |
| May 30 - June 1, 2025 | 50% |
| After June 1, 2025 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice
Revised February 7, 2025
