Undergraduate Lawson State Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after January 6, 2020 for late registration.
Spring 2019
Hours | Resident | Non-Resident |
18 | 4,532.00 | 8,837.00 |
17 | 4,532.00 | 8,837.00 |
16 | 4,532.00 | 8,837.00 |
15 | 4,532.00 | 8,837.00 |
14 | 4,532.00 | 8,837.00 |
13 | 4,532.00 | 8,837.00 |
12 | 4,532.00 | 8,837.00 |
11 | 3,384.00 | 6,541.00 |
10 | 3,097.00 | 5,967.00 |
9 | 2,708.00 | 5,291.00 |
8 | 2,421.00 | 4,717.00 |
7 | 2,134.00 | 4,143.00 |
6 | 1,847.00 | 3,569.00 |
5 | 1,560.00 | 2,995.00 |
4 | 1,273.00 | 2,421.00 |
3 | 986.00 | 1,847.00 |
2 | 699.00 | 1,273.00 |
1 | 412.00 | 699.00 |
Tuition, *Mandatory and Other Fees
Name | Amount |
Tuition - Resident | $ 287.00 per hour |
Tuition - Non-resident | $ 574.00 per hour |
*Information Technology Fee | $ 125.00 |
*Student Activity Fee | $ 102.00 (10 hours or greater) |
Miscellaneous Information
Tuition Credit for Officially Dropping or Withdrawing
Date | Percentage |
Prior to January 6, 2020 | 100% |
January 6 - January 12, 2020 | 90% |
January 13 - January 19, 2020 | 80% |
January 20 - January 26, 2020 | 70% |
January 27 - February 4, 2020 | 60% |
After February 4, 2020 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice
Revised October 23, 2019
