Undergraduate Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and residential facilities, and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after August 15, 2024 for late registration
Fall 2024
Resident | Non-Resident | |||
Hours | Commuting | Boarding | Commuting | Boarding | 21 | $5873 | $9869 | $11039 | $15035 | 20 | $5586 | $9582 | $10465 | $14461 | 19 | $5299 | $9295 | $9891 | $13887 |
18 | $5012 | $9008 | $9317 | $13313 |
17 | $5012 | $9008 | $9317 | $13313 |
16 | $5012 | $9008 | $9317 | $13313 |
15 | $5012 | $9008 | $9317 | $13313 |
14 | $5012 | $9008 | $9317 | $13313 |
13 | $5012 | $9008 | $9317 | $13313 |
12 | $5012 | $9008 | $9317 | $13313 |
11 | $3864 | $7860 | $7021 | $11017 |
10 | $3577 | $7573 | $6447 | $10443 |
9 | $3119 | $7115 | $5702 | $9698 |
8 | $2832 | $6828 | $5128 | $9124 |
7 | $2545 | $6541 | $4554 | $8550 |
6 | $2258 | $6254 | $3980 | $7976 |
5 | $1971 | $5967 | $3406 | $7402 |
4 | $1684 | $5680 | $2832 | $6828 |
3 | $1397 | $5393 | $2258 | $6254 |
2 | $1110 | $5106 | $1684 | $5680 |
1 | $823 | $4819 | $1110 | $5106 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
Tuition and *Mandatory Fees
Name | Amount |
Tuition - Resident | $ 287.00 per hour |
Tuition - Non-resident | $ 574.00 per hour |
*Information Technology Fee | $ 125.00 |
* Student Rec and Athletic Fee (10 hours or greater) | $ 69.00 |
* Student Activity Fee (10 hours or greater) | $ 102.00 |
* Wellness Center Fee | $ 138.00 |
* Health Center Fee | $ 73.00 |
* Shuttle Fee | $ 60.00 |
* Event Center Fee | $ 140.00 |
Parking Fee | $ 45.00 |
Health Insurance Fee (Domestic students) | $ 76.00 |
Health Insurance Fee (International students) | $ 951.00 |
Room and Board
Housing Application Fee
(Paid once per academic year due at time of application)$ 150.00
Name | Amount |
Room (Traditional Dorm) | $ 1,895.00 |
Room (Suite style) | $ 2,780.00 to $ 3,660.00 |
Room (Triple Occupancy) | $ 2,337.00 |
Board - 21 Meals Per Week ($250 Bulldog bucks) | $ 2,101.00 |
Normal Hills Apartments | $ 2,680.00 to $ 4,950.00 |
Normal Hills Bulldog Bucks Meal Plan | $ 200.00 |
Normal Hills Meal Plan (80 meals total - $90 Bulldog | $ 653.00 |
Off Campus Apartments | $ 4,500- 6,000 |
Commuter Meal Plan (80 meals total - $90 Bulldog bucks) | $ 653.00 |
Declining Balance Meal Plan A plan to be charged to all commuter students without a meals. |
$200.00 |
Other Fees
Name | Amount |
Late Registration Fee | $ 60.00 |
ID Card Replacement with Meal Plan | $ 60.00 |
ID Card Replacement w/o Meal Plan | $ 30.00 |
Follett ACCESS Course Material/ Digital Book Program- Required Charge for Freshman Level Course including SOC 201 and PSY 201. Per Credit | $ 44.00 |
Miscellaneous Information
Tuition Credit for Officially Withdrawing
Date | Percentage |
Prior to August 17, 2024 | 100% |
August 18 - August 24, 2022 | 90% |
August 25 - August 31, 2022 | 80% |
September 1 - September 7, 2022 | 70% |
September 8 - September 14, 2022 | 60% |
After September 15, 2022 | 0% |
Payment Remittance
Remittance Types
- Online - Go to www.aamu.edu; top of the page - PAY ONLINE; MIDDLE OF PAY - ACCOUNT PAYMENT
- Check or Money Order - Must be made payable to Alabama A&M University; Memo line (Student ID # and purpose of payment)
-
Credit Card - Visa, MasterCard, American Express
Remittance Methods
- In person - Cashier's Office - Patton Hall Rm 105-A
- Via Mail (Check or Money Order only) - Mail to Alabama A&M University; Attn: Cashiers Office; 105 Patton Hall; Normal, AL 35762
- Online - Go to www.aamu.edu; top of the page - PAY ONLINE; MIDDLE OF PAY - ACCOUNT PAYMENT
Contact Information
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-8152 or (256) 372-8784.
Fees are subject to change without notice
Revised June 27, 2022