Undergraduate Online Degree Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as
a condition of
admission to classes and access to the privileges and rights of an account paid in
full. A
penalty of $62 will be charged on/after August 20, 2026 for late registration.
Fall 2026
| Hours | Resident | Non-Resident |
| 18 | $4760 | $9140 |
| 17 | $4760 | $9140 |
| 16 | $4760 | $9140 |
| 15 | $4760 | $9140 |
| 14 | $4760 | $9140 |
| 13 | $4760 | $9140 |
| 12 | $4760 | $9140 |
| 11 | $3588 | $6800 |
| 10 | $3295 | $6215 |
| 9 | $3002 | $5630 |
| 8 | $2709 | $5045 |
| 7 | $2416 | $4460 |
| 6 | $2123 | $3875 |
| 5 | $1830 | $3290 |
| 4 | $1537 | $2705 |
| 3 | $1244 | $2120 |
| 2 | $951 | $1535 |
| 1 | $658 | $950 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
Tuition, *Mandatory and Other Fees
| Name | Amount |
| Tuition - Resident | $ 293.00 per hour |
| Tuition - Non-resident | $ 585.00 per hour |
| *On-Line Degree Program Fee | $ 365.00 |
| Late Registration Fee | $ 62.00 |
Follett Access Program – All 100 and 200 level Courses
| Name | Amount |
| Part-Time Students – 1-11 Credit Hrs | $ 39.50 |
| Full-Time Students – 12+ Hours Flat Rate | $ 380.00 |
Opt-Out deadline for Fall 2026 is August 28, 2026
Miscellaneous Information
Tuition Credit for Officially Withdrawing
| Date | Percentage |
| Prior to August 20, 2026 | 100% |
| August 20- 26, 2026 | 90% |
| August 27 - September 2, 2026 | 80% |
| September 3- 9, 2026 | 70% |
| September 10- 16, 2026 | 0% |
| After September 16, 2026 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account, please contact the Office of Student Accounts via our Virtual Line- Office of the Bursar. Or visit our office, 203 LR Patton Building
Fees are subject to change without notice
Revised June 26, 2026
