Graduate Research
| Thesis Candidates | Department | Research | Year | 
| Dalais Bailey | Food and Animal Science | Evaluating the Effect of Low Temperature Plasma on Salmonella and Background Microflora on Chicken Skin | Fall 2021 | 
| Katelyn Boyle | Food Science | Anti-Oxidative and Anti-Obesity Potential of Olyphenols in Native American Tea: Yaupon | Fall 2023 | 
| Bria Cooper | Food Science | Enhancing Produce Safety Outreach To Underrepresented Communities Through Interactive Activities | Summer 2023 | 
| Terica Curtis | Food Science | Impact of Processing on Bioactive Compounds of Beta Vulgaris and its Potential as Antioxidents | Summer 2023 | 
| Ratul Debnath | Community and Regional Planning | A GIS-Based Walkable Service Area Analysis (WSAA) Model for Assessment of Spatial Accessibility Equity: A Case Study on Huntsville, Alabama | Fall 2021 | 
| Shalini Etukuri | Biological and Environmental Sciences | A COMPARATIVE GENE EXPRESSION AND REGULATION ANALYSES AMONG FOUR GOSSYPIUM SPECIES | Fall 2021 | 
| Keith Ghant | Computer Science | LTL BASED REINFORCEMENT LEARNING FOR TRAJECTORY GENERATION | Fall 2021 | 
| Haley Hill | Biological and Environmental Sciences | THE BIOLOGICAL SYNTHESIS OF SELENIUM NANOPARTICLES USING RECOMBINANT ESCHERICHIA COLI | Fall 2021 | 
| Shardae King | Community and Regional Planning | AN ASSESSMENT OF THE COLLABORATIVE PLANNING EFFORTS OF THE HOMELESS AGENCIES IN THE HUNTSVILLE/NORTH ALABAMA CONTINUUM OF CARE PROGRAM | Fall 2021 | 
| Jayla Lane | Food Science | Health Benefits and Antioxidant Potential of olyphenols in Native American Tea: Yaupon | Fall 2023 | 
| Sophia Madison | Plant and Soil Science | Effects of Low-Temperature Plasma on Suppression of Xanthomonas campestris pv. vesicatoria | Fall 2023 | 
| Kiara Martin | Computer Science | SIMULATIONS AND MODELING OF ELECTROMAGNETIC WAVES | Fall 2021 | 
| Robert McAdory | Food and Animal Science | THE IMPACT OF NUTRITION ON BONE DENSITY IN VEGETARIANS AND NON-VEGETARIANS: A SYSTEMATIC REVIEW AND METAANALYSIS | Fall 2021 | 
| Dawn Nash | Food and Animal Science | SELECTED HEALTH BENEFITS OF SPICES (GARLIC, GINGER, AND TURMERIC) | Fall 2021 | 
| Soni Omontese | Plant and Soil Science | Cursory Analysis of Heavy Metal Uptake in Four Hemp Varieties | Summer 2023 | 
| DeAnthony Price | Biological and Environmental Sciences | Determination of nutrient requirements for growth, biomass accumulation, and steviol glycosides in stevia (Stevia rebaudiana Bertoni) in organic and conventional production systems | Fall 2021 | 
| Felix Samuel | Food Science | Effects of Industrial Hemp Supplemtation (Cannabis Sativa) on Serum Biochemistry and Estrous Cycle Characteristics of Angus Cattle | Fall 2023 | 
| Colleen Shields | Family and Consumer Sciences | Evaluating the Eating Habits and Food Choices of Alabama A&M University Students and their Perception of Healthy Foods | Summer 2023 | 
| George Taylor | Physics | Enhanced Performance of an Integrated Pyroelectric Infrared Detector on a Flexible Substrate and Computation Methods of Current Response | Summer 2023 | 
| Jennifer Toney | Biological and Environmental Sciences | The Upper Cahaba River Watershed, AL: A long-term assessment and future predictions of water resource quality and quantity | Fall 2021 | 
| Courtnie Ward | Family and Consumer Sciences | Banana Fibers: A New Wave of Sustainable Fashion | Fall 2023 | 
| Vanessa Ward | Food Science | EFFECTS OF PROCESSING ON PHYTOCHEMICALS AND ANTIOXIDANT POTENTIAL OF HEMP SEEDS | Fall 2021 | 
| Jah-Nice Washington | Biology | The Impact of Food Deserts on Health Outcomes in Individuals with Metabolic Disorders | Summer 2023 | 
| Rong Xiao | Biological and Environmental Sciences | EVALUATION OF SOIL CARBON (CO2) DIOXIDE EMISSION AND SELECTED SOIL HEALTH INDICATORS UNDER SORGHUM PRODUCTION | Fall 2021 | 
| Doctoral Candidates | Department | Research | Year | 
| Varsha Anche | Food Science | ATP-CITRATE LYASE MEDIATED REGULATION OF LIPID BIOSYNTHESIS IN YARROWIA LIPOLYTICA | Fall 2023 | 
| Elvis Baidoo | Food Science | Development and Application of a Hemp By-Product (Hemp Flakes) As a Functional Food Ingredient | Fall 2023 | 
| Kristina Burns | Biological and Environmental Sciences | Transcriptome and Microbiome Analyses of White-Nose Syndrome (WNS) Infected Bat Species | Fall 2021 | 
| Taylor Carmon | Food Science | Regulation of the Yarrowia lipolytica PAH1-encoded phosphatidate phosphatase during lipogenesis | Fall 2021 | 
| Lam Duong | Biological and Environmental Sciences | Evaluation of Vietnamese Turmeric (Curcuma spp.) Varieties for Growth, Yield, and Phytochemical Profiles | Fall 2021 | 
| Derell Hardman | Food Science | Regulation of Lipid Biosynthesis in the Oleaginous Yeast Yarrowia lipolytica | Fall 2023 | 
| Rawan Hazaimeh | Food Science | Anti-Obesity and Heatopretective Effects of Mixed Fruits and Berries on Cafeteria Style (Western) Diet-Induced Obesity in Rats | Fall 2023 | 
| Jonathan Mills | Applied Physics | Investigation of Portable Raman Spectroscopy with Computational Techniques for Monitoring Rocket Propellant Readiness | Fall 2023 | 
| Sagar Pasham | Food Science | Regulation of Yeast Phosphatidate Phosphatases by Citric Acid Cycle Intermediates | Fall 2023 | 
| Mounika Pudota | Plant and Soil Science | Evaluation of Agronomic production and Soil Properties of Two Young Agroforestry Based Alley Cropping Systems | Fall 2023 | 
| Moonsun Yang | Plant and Soil Science | Estimating the Carbon Budgets of Agronomic Ecosystems | Summer 2023 | 
THESIS/DISSERTATION DEFENSE SCHEDULE
| DATE | NAME | DEPARTMENT | TIME | LOCATION | ZOOM MEETING ID | 
|---|---|---|---|---|---|
| Friday, October 22 | Kristina Burns | BES | 9:00am – 12:00pm | ARC Auditorium | 852 261 2490 | 
| Wednesday, October 27 | Vanessa Ward | FAS | 1:00 p.m. | Zoom | 444 1532 229 | 
| Friday, October 29 | Shalini Etukuri | BES | 2:00pm – 5:00pm | ARC Auditorium | 852 261 2490 | 
| Wednesday, November 3 | Dawn Nash | FAS | 2:00 p.m. | Zoom | 444 1532 229 | 
| Wednesday, November 10 | Kiara Martin | CS | 12:00 p.m. | Zoom | 254 3495 276 | 
| Monday, November 15 | Briana Bailey | CS | 12:00 p.m. | Zoom | 691 5177 727 | 
PUBLICATIONS
Varsha Chowdary Anche
- Anche, Varsha and Stylianos Fakas. "ATP-citrate lyase regulates lipid biosynthesis in Yarrowia lipolytica." Journal of Biological Chemistry 299.3 (2023): S437.
- Anche, Varsha and Stylianos Fakas. "Regulation of ATP‐citrate lyase during lipogenesis in the oleaginous yeast Yarrowia lipolytica." The FASEB Journal 36 (2022).
- Anche, Varsha and Stylianos Fakas. "Complementation studies of the PAH1‐encoded phosphatidate phosphatase in Yarrowia lipolytica." The FASEB Journal 35 (2021).
Derell Hardman
- Hardman, Derell, Rahul Ukey, and Stylianos Fakas. "Phosphatidate phosphatase activity is induced during lipogenesis in the oleaginous yeast Yarrowia lipolytica." Yeast 35.11 (2018): 619-625.
- Hardman, Derell, Daniel McFalls, and Stylianos Fakas. "Characterization of phosphatidic acid phosphatase activity in the oleaginous yeast Yarrowia lipolytica and its role in lipid biosynthesis." Yeast 34.2 (2017): 83-91.
- Hardman, Derell and Stylianos Fakas. "Polyunsaturated fatty acids as dietary supplements: Biological activities and sources." Int J Clin Nutr Diet 2 (2016): 113.
