Faculty & Staff
|  |  |  | 
|---|---|---|
| Tonya Davis, Ph.D., LPC-S, NCSP | Leatha Bennett, Ph.D. | Shannon LaFramboise, Ph.D. | 
| Department Chair, Associate Professor | Associate Professor | Assistant Professor | 
| Research interests:Psychological /Psychoeducational Assessment, Biometrics, Health disparities, Technology/Virtual Reality Interventions and Mental Health, Strength-based coaching. | Research interests:Racial Micro-aggressions, Early language development, School readiness/ Learning Theories | Research Interests:Influences of diagnosis/mental distress on higher levels of care, perceptions of practicing professionals in the field of psychology, trauma-informed approaches to care and treatment, understanding the impact of trauma, exploring factors influencing domestic violence, and suicide prevention and intervention | 
| EducationB.S., Sociology, Auburn UniversityM.S., Counseling Psychology, Alabama A&M UniversityM.A., Educational Psychology/School Psychometry, University of AlabamaPh.D., School of Psychology, University of Alabama | EducationB.S., Psychology, Tougaloo CollegeM.S., Developmental Psychology, The Ohio State UniversityPh.D., Washington State University | EducationB.S., Psychology/Faulkner UniversityM.A., Clinical Psychology/Austin Peay State UniversityPh.D., Counseling Psychology/Tennessee State University | 
| Courses Taught:Professional Orientation and EthicsCounseling TechniquesPersonality Assessment | Courses Taught:Lifespan DevelopmentalPersonality Theories | Courses Taught:General PsychologyHistory and SystemsSeminar in Psychology | 
|  |  |  | 
|  |  |  | 
| Adrienne Vaughan-Parham | Jo Lauren Weaver, Ph.D., LPC, NCC |  | 
| Undergraduate Coordinator, Assistant Professor | Assistant Professor |  | 
| Research Interests: Retention and Student Success on First Experience HBCU Students, Organizational Development/Consumer Motivation, Qualitative Measures of Intimacy & Infidelity in Marriage, Implications of Mens Mental Health on Academic Performace, Social Justice Factors Impacting African American Women, Qualitative Measures of Resiliency on Professional Black Women. | Research Interests: Mindfulness-based interventions, adolescent and young adult social media use, restorative justice in schools, perinatal mental health, creativity in counseling and counselor education. |  | 
| EducationB.S., Psychology, Oakwood UniversityM.S., Counseling Psychology, Alabama A&M UniversityEd. D., Counseling Psychology | EducationB.A., English, University of AlabamaM.S., Clinical Mental Health Counseling, University of South AlabamaPh.D., Counseling and Counselor Education, University of Florida |  | 
| Courses Taught:Behavioral and Inferential Statistics - Elementary StatisticsResearch PsychologyExperimental PsychologyGroup Dynamics, Counseling Techniques | Courses Taught:Group DynamicsProfessional Orientation and EthicsPsychopharmacologyPracticumInternship I |  | 
FIND MY ADVISOR
In order to view PDF files on your computer, you must have a PDF reader program installed. If you do not already have such a reader, you can download a free reader at Adobe's website: Download Adobe Acrobat Reader Software





